id	language	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordNumber	recordedBy	associatedSequences	eventID	eventDate	year	month	day	habitat	samplingProtocol	samplingEffort	eventRemarks	continent	country	countryCode	stateProvince	county	minimumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	identifiedBy	dateIdentified	identificationRemarks	scientificName	kingdom	phylum	taxonRank
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:001	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:001	Bacteria_16S_SAN_M1_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_1.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2457	6.0887778	-73.81075	WGS84	6°5'19.6''	73°48'38.7''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:002	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:002	Bacteria_16S_SAN_M1_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_2.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2457	6.0887778	-73.81075	WGS85	6°5'19.6''	73°48'38.7''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:003	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:003	Bacteria_16S_SAN_M1_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_3.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2457	6.0887778	-73.81075	WGS86	6°5'19.6''	73°48'38.7''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:004	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:004	Bacteria_16S_SAN_M2_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_4.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2476	6.0874167	-73.81075	WGS87	6°5'14.7	73°48'38.7''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:005	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:005	Bacteria_16S_SAN_M2_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_5.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2476	6.0874167	-73.81075	WGS88	6°5'14.7	73°48'38.7''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:006	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:006	Bacteria_16S_SAN_M2_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_6.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2476	6.0874167	-73.81075	WGS89	6°5'14.7	73°48'38.7''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:007	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:007	Bacteria_16S_SAN_M3_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_7.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Rastrojo	América del Sur	Colombia	CO	Santander	El Peñon	2419	6.0889722	-73.8105556	WGS90	6°5'20.3''	73°48'38.0''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:008	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:008	Bacteria_16S_SAN_M3_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_8.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Rastrojo	América del Sur	Colombia	CO	Santander	El Peñon	2419	6.0889722	-73.8105556	WGS91	6°5'20.3''	73°48'38.0''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:009	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:009	Bacteria_16S_SAN_M3_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_9.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Rastrojo	América del Sur	Colombia	CO	Santander	El Peñon	2419	6.0889722	-73.8105556	WGS92	6°5'20.3''	73°48'38.0''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:010	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:010	Bacteria_16S_SAN_M4_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_10.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2495	6.0903611	-73.8098056	WGS93	6°5'25.3''	73°48'35.3''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:011	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:011	Bacteria_16S_SAN_M4_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_11.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2495	6.0903611	-73.8098056	WGS94	6°5'25.3''	73°48'35.3''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:012	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:012	Bacteria_16S_SAN_M4_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_12.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2495	6.0903611	-73.8098056	WGS95	6°5'25.3''	73°48'35.3''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:013	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:013	Bacteria_16S_SAN_M5_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_13.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Rastrojo	América del Sur	Colombia	CO	Santander	El Peñon	2431	6.0896944	-73.8065278	WGS96	6°5'22.9''	73°48'23.5''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:014	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:014	Bacteria_16S_SAN_M5_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_14.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Rastrojo	América del Sur	Colombia	CO	Santander	El Peñon	2431	6.0896944	-73.8065278	WGS97	6°5'22.9''	73°48'23.5''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:015	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:015	Bacteria_16S_SAN_M5_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_15.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Exocárstico	Muestreo de suelo con pala	tres replicas por muestra	Rastrojo	América del Sur	Colombia	CO	Santander	El Peñon	2431	6.0896944	-73.8065278	WGS98	6°5'22.9''	73°48'23.5''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:016	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:016	Bacteria_16S_SAN_M6_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_16.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2824	6.04875	-73.7930833	WGS99	6°2'55.5''	73°47'35.1''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:017	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:017	Bacteria_16S_SAN_M6_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_17.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2824	6.04875	-73.7930833	WGS100	6°2'55.5''	73°47'35.1''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:018	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:018	Bacteria_16S_SAN_M6_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_18.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2824	6.04875	-73.7930833	WGS101	6°2'55.5''	73°47'35.1''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:019	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:019	Bacteria_16S_SAN_M7_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_19.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2827	6.0499722	-73.7931667	WGS102	6°2'59.9''	73°47'35.4''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:020	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:020	Bacteria_16S_SAN_M7_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_20.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2827	6.0499722	-73.7931667	WGS103	6°2'59.9''	73°47'35.4''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:021	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:021	Bacteria_16S_SAN_M7_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_21.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2827	6.0499722	-73.7931667	WGS104	6°2'59.9''	73°47'35.4''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:022	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:022	Bacteria_16S_SAN_M8_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_22.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2875	6.0480556	-73.79225	WGS105	6°2'53.0''	73°47'32.1''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:023	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:023	Bacteria_16S_SAN_M8_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_23.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2875	6.0480556	-73.79225	WGS106	6°2'53.0''	73°47'32.1''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:024	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:024	Bacteria_16S_SAN_M8_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_24.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2875	6.0480556	-73.79225	WGS107	6°2'53.0''	73°47'32.1''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:025	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:025	Bacteria_16S_SAN_M9_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_25.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2876	6.0459444	-73.7876111	WGS108	6°2'45.4''	73°47'15.4''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:026	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:026	Bacteria_16S_SAN_M9_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_26.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2876	6.0459444	-73.7876111	WGS109	6°2'45.4''	73°47'15.4''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:027	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:027	Bacteria_16S_SAN_M9_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_27.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Bosque	América del Sur	Colombia	CO	Santander	El Peñon	2876	6.0459444	-73.7876111	WGS110	6°2'45.4''	73°47'15.4''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:028	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:028	Bacteria_16S_SAN_M10_R1	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_28.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2856	6.0462778	-73.7870833	WGS111	6°2'46.6''	73°47'13.5''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:029	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:029	Bacteria_16S_SAN_M10_R2	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_29.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2856	6.0462778	-73.7870833	WGS112	6°2'46.6''	73°47'13.5''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:030	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:030	Bacteria_16S_SAN_M10_R3	Mailyn Gonzalez | Henry Arenas | Elkin Tenorio	HUM_30.assembled.fastq	SAN_M1_R1	2016-08-16	2016	08	16	Robledal	Muestreo de suelo con pala	tres replicas por muestra	Potrero	América del Sur	Colombia	CO	Santander	El Peñon	2856	6.0462778	-73.7870833	WGS113	6°2'46.6''	73°47'13.5''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:031	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:031	Bacteria_16S_VIC_M1_R1	Mailyn Gonzalez | Paola Pulido | Elkin Tenorio	HUM_31.assembled.fastq	VIC_M1_R1	2017-04-01	2017	04	01	Sabana	Muestreo de suelo con pala	tres replicas por muestra	Quemado	América del Sur	Colombia	CO	Vichada	Puerto Carreño	85	5.5811389	-68.4641389	WGS114	5°34'52.1''	68°27'50.9''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:032	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	MaterialSample	IAVH:CBB:COLOMBIABIO:ADNAMBIENTAL:MUESTRA:I2D-BIO_2018_006:032	Bacteria_16S_VIC_M1_R2	Mailyn Gonzalez | Paola Pulido | Elkin Tenorio	HUM_32.assembled.fastq	VIC_M1_R2	2017-04-01	2017	04	01	Sabana	Muestreo de suelo con pala	tres replicas por muestra	Quemado	América del Sur	Colombia	CO	Vichada	Puerto Carreño	85	5.5811389	-68.4641389	WGS115	5°34'52.1''	68°27'50.9''	grados minutos segundos	WGS84	CorpoGen	2018-02-01	Metabarcoding	Bacteria	Bacteria		Reino
