id	measurementType	measurementValue
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0001		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0002		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0003		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0004		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0005		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0006		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0007		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0008	LRC	454
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0009		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0010		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0011		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0012		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0013		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0014		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0015		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0016		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0017		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0018		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0019		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0020		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0021		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0022		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0023		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0024		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0025		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0026		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0027		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0028		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0029		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0030		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0031		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0032		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0033		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0034		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0035		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0036		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0037		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0038		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0039		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0040		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0041		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0042		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0043		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0044		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0045		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0046		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0047	LRC	665
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0048		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0049		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0050		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0051		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0052		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0053		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0054		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0055		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0056		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0057		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0058		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0059		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0060		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0061		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0062		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0063		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0064	LRC	496
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0065		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0066		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0067		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0068		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0069		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0070		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0071		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0072		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0073		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0074		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0075		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0076		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0077		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0078		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0079		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0080		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0081		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0082		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0083		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0084	LRC	553
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0085		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0086		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0087		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0088		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0089		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0090		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0091		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0092	LRC	220
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0093		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0094		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0095		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0096		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0097		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0098		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0099		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0100		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0101		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0102		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0103		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0104		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0105		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0106		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0107	LRC	927.3
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0108		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0109		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0110		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0111		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0112		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0113		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0114		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0115		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0116		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0117		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0118		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0119		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0120		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0121		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0122		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0123		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0124		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0125		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0126		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0127		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0128		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0129		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0130		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0131		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0132		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0133		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0134		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0135		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0136		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0137		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0138		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0139		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0140		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0141		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0142		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0143		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0144		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0145		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0146		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0147		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0148		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0149		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0150		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0151		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0152		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0153		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0154		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0155		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0156		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0157		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0158	LRC	108
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0159		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0160	LRC	36
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0161		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0162		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0163		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0164		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0165		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0166		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0167	LRC	578
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0168		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0169		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0170		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0171		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0172		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0173		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0174		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0175		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0176		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0177		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0178		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0179		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0180		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0181		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0182		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0183		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0184		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0185		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0186		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0187		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0188		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0189		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0190		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0191		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0192		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0193		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0194		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0195		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0196		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0197		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0198		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0199		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0200		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0201		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0202		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0203		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0204	LRC	313
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0205		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0206		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0207		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0208	LRC	530
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0209		
IAvH:GIC:COLOMBIA:AMPHIBIAREPTILIA:ESPECIMENPRESERVADO:I2D-BIO_2014_IN015:0210		
