id	locationID	locality	threatStatus	appendixCITES
urn:lsid:catalogueoflife.org:taxon:1a1d70d8-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a1a9773-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a1238e4-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a127be9-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a127ea6-18fe-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:47;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1bfac9fa-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1bfb18cf-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1af26a34-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a68c758-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a66df96-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a697303-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:20;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
gbif.org:species: 7323309	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a6cd2d5-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1a6f417c-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:47;CO:70;CO:88	Costa Caribe Colombiana	LC	
urn:lsid:catalogueoflife.org:taxon:1b6936d7-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3190ff98-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana	LC/NT	
urn:lsid:catalogueoflife.org:taxon:3130f742-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:312ebd6a-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:31305cb0-c365-11e4-869f-239583ce8323:col20150401	CO:08;CO:13;CO:23;CO:44:CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3130e0c2-c365-11e4-869f-239583ce8323:col20150401	CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:312fbe9a-c365-11e4-869f-239583ce8323:col20150401	CO:08;CO:13;CO:20;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2ce6c798-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:283af99e-c365-11e4-869f-239583ce8323:col20150401	CO:05	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2aa23094-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:44	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2d7946ea-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2b4801a4-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2b487cba-c365-11e4-869f-239583ce8323:col20150401	CO:05	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:32447bc2-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2bfed460-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2c0a880a-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2eff4866-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:44	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2f0a4ad6-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:20;CO:44	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2c01213e-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:23;CO:44	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2b22be58-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3108c132-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3108fdfa-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:13;CO:20;CO:23;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3109cec4-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:318031ae-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:20;CO:23	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3076e910-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:30ede13c-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe Colombiana	LC	
urn:lsid:catalogueoflife.org:taxon:30ec4e3a-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:318f7dbc-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana	LC	
urn:lsid:catalogueoflife.org:taxon:318f5ddc-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:15431bdd-ac8f-11e3-805d-020044200006:col20150401	CO:08;CO:13;CO:20;CO:44;CO:47;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1506730e-ac8f-11e3-805d-020044200006:col20150401	CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:31b1390c-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:316df96c-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47	Costa Caribe Colombiana	LC	
urn:lsid:catalogueoflife.org:taxon:315014a6-c365-11e4-869f-239583ce8323:col20150401	CO:05	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:31682064-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3166c4d0-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:13;CO:20;CO:23;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:31682f14-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:314b219e-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:20;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3246503c-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2d4a3c10-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2d7d217a-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:26141bc8-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2580c1fc-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2431a276-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:20	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:31dba9ee-c365-11e4-869f-239583ce8323:col20150401	CO:08;CO:13;CO:20;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:318b733e-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:23;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:318d0d98-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:318ba566-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:318b7e92-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:2577a77a-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:13;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:31159d30-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:3112a170-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:13;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:31826668-c365-11e4-869f-239583ce8323:col20150401	CO:05;CO:08;CO:13;CO:20;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:453c5cf9-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:453b92e5-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:45411afc-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:45431331-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:08;CO:13	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:5a51a5d9-6ae5-11e5-9d43-bc764e092680:col20160114	CO:08;CO:20	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:4a68da1b-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:08;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:4a68d57a-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:6a375804-6ae5-11e5-9d43-bc764e092680:col20160114	CO:05;CO:08;CO:13;CO:23;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:6a1ad37f-6ae5-11e5-9d43-bc764e092680:col20160114	CO:05;CO:13;CO:23;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:6853142b-6ae5-11e5-9d43-bc764e092680:col20160114	CO:05;CO:13;CO:20;CO:23;CO:44;CO:47;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:604b298c-6ae5-11e5-9d43-bc764e092680:col20160114	CO:05;CO:13;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:6a141c5e-6ae5-11e5-9d43-bc764e092680:col20160114	CO:05;CO:13;CO:44;CO:47;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:4b07bca7-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70;CO:88	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:4b0939fc-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:13;CO:47	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:4b049259-a990-11e5-b7d1-bc764e092680:col20160114	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:4b048544-a990-11e5-b7d1-bc764e092680:col20160114	CO:08;CO:44;CO:47;CO:70	Costa Caribe Colombiana		
urn:lsid:catalogueoflife.org:taxon:1b1d9579-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05; CO:08;CO:13;CO:20;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1bed620d-18fe-11e5-9774-bc764e0806fb:col20150828urn:lsid:catalogueoflife.org:taxon:	CO:05;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1bef5a79-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20;CO:23	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1b9312b3-18fe-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;Co:20;CO:44;Co:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:032a135b-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:03012cbb-18fe-11e5-9774-bc764e0806fb:col20150828	Co:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fe0ee193-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a0a2383-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05; CO:08;CO:13;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a0a0734-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a050d93-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a04d573-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20;CO:CO:24;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a04a49e-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:44; CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a03e7cb-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a03c813-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:23;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a05e967-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a05e526-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20;CO:47	Costa Caribe colombiana		
1a08ebdb-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a053e3f-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:02fd7e43-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1b9600f7-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:23;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1b976c84-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1b975aa0-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1b9af6e2-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe colombiana		
theplantlist.org:tpl1.1:record:kew-2416477	CO:05;CO:08;CO:13;CO:44;CO:44	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1b9b51f4-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20;CO:23;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fcd59ab0-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fccbb979-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fe17f3be-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:23;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fe177577-18fd-11e5-9774-bc764e0806fb:col20150828	CO:08	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fdffd43e-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fda0d367-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:23;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1c4133ed-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fe0ceeb9-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fe0ae174-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:fe084c6c-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1a63557a-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1ab7afbf-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1be705c6-18fe-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;Co:20;CO:44;Co:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:150bd205-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:0dce1196-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:14e6c16d-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20;CO:23;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:e99f6c6b-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:15056301-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1503c3f6-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20;CO:44	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:15034ee7-18fe-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:29;CO:44;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:1502f7e8-18fe-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:44	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:15026040-18fe-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:20;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:15003a05-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:0ddeeda0-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:23;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:0dd04ebe-18fe-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:20	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:0cbda570-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:0ccfe5a9-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:0cc435b1-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:06428e07-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:45;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:062b29e9-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:037322e6-18fe-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f5931c62-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f459909a-18fd-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f45c7b83-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:1344;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f4fa9186-18fd-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:20;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f4695455-18fd-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f4d6d4bd-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f558dcb5-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f51e1b1a-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:20	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f8bc2e99-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f4d9ff7b-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:20;CO:44	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f8bb0c39-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:23;CO:44;CO:47	Costa Caribe colombiana		
f51dc41b-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:13;CO:23;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f592d702-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:20;CO:23;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f4eda4d4-18fd-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:44;CO:47	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f46be211-18fd-11e5-9774-bc764e0806fb:col20150828	CO:08;CO:13;CO:20;CO:23;CO:44;CO:47;CO:70	Costa Caribe colombiana		
urn:lsid:catalogueoflife.org:taxon:f521b51d-18fd-11e5-9774-bc764e0806fb:col20150828	CO:05;CO:08;CO:13;CO:70	Costa Caribe colombiana		
