id	identifier
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3056298	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:001
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3056437	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:002
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3752400	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:003
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4160189	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:004
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5594205	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:005
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5544303	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:006
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5541601	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:007
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3152052	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:008
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3152049	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:009
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2897257	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:010
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7321588	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:011
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7274188	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:012
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3879758	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:013
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3763858	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:014
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2953481	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:015
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3984163	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:016
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3191335	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:017
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3983067	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:018
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2981879	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:019
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7723868	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:020
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5603969	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:021
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5331148	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:022
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2984498	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:023
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2945579	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:024
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2943053	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:025
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5337295	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:026
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2885742	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:027
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5421056	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:028
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4033276	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:029
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4037016	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:030
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4036806	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:031
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7649215	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:032
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2898203	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:033
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2893703	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:034
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3189961	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:035
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3785309	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:036
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3784726	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:037
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7264719	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:038
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=6069330	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:039
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2968824	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:040
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3035067	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:041
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7265074	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:042
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3693960	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:043
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7870294	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:044
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3694437	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:045
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2873937	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:046
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=9567910	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:047
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5571386	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:048
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5570630	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:049
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3617254	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:050
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2895593	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:051
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3190500	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:052
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3152195	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:053
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2894847	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:054
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2902066	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:055
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4092274	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:056
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7322892	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:057
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3079092	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:058
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7284997	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:059
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5358014	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:060
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4094004	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:061
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2969156	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:062
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3152076	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:063
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3071750	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:064
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5354954	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:065
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5354962	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:066
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5354946	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:067
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5355062	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:068
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2984583	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:069
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5421429	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:070
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3866430	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:071
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3174706	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:072
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5685517	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:073
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5371729	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:074
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3700440	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:075
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3700145	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:076
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3701568	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:077
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4177902	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:078
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4179357	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:079
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7288139	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:080
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3154751	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:081
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5348857	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:082
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7297263	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:083
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3708918	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:084
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3086325	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:085
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3122128	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:086
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2893899	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:087
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2893925	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:088
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2884788	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:089
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2884079	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:090
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3992577	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:091
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4073614	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:092
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=8107622	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:093
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2923258	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:094
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5339486	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:095
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5335847	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:096
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2957158	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:097
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5335251	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:098
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=2931033	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:099
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7262364	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:100
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7262356	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:101
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=8185571	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:102
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3621479	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:103
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5406679	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:104
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7331069	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:105
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5352001	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:106
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5351904	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:107
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5352047	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:108
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5351959	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:109
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3616123	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:110
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7321555	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:111
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3699754	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:112
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3851612	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:113
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3190494	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:114
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3852399	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:115
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3190491	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:116
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3190490	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:117
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4038608	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:118
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=4098115	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:119
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=8113584	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:120
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=5372391	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:121
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3157126	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:122
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3190118	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:123
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7269206	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:124
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=7792749	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:125
itis.gov:servlet:SingleRpt:SingleRpt?search_topic=TSN&search_value=3874645	IAvH:CBB:PLANTAE:PPM-TOLIMA_TM_CENSO1:LISTADEESPECIES:I2D-BIO_2019_041:126
