id	type	language	institutionCode	eventID	eventDate	year	month	day	habitat	samplingProtocol	continent	country	countryCode	stateProvince	county	locality	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS
Parcela-1	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-1	2021-07-02	2021	07	02	Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda Tamarindo, Predio Ecoreserva La Tribuna	537.0	549.0	3.067400	-75.368500	WGS84	3.06740	-75.36850	Grados decimales	WGS84
Parcela-2	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-2	2021-07-01/2021-08-07	2021			Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda Tamarindo, Predio Ecoreserva La Tribuna	510.0	549.0	3.064500	-75.367400	WGS84	3.06450	-75.36740	Grados decimales	WGS84
Parcela-3	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-3	2021-07-01	2021	07	01	Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda Tamarindo, Predio Ecoreserva La Tribuna	530.0	549.0	3.066315	-75.364724	WGS84	3.06631	-75.36472	Grados decimales	WGS84
Parcela-4	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-4	2021-07-06/2021-08-08	2021			Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda San Francisco, Predio Ecoreserva La Tribuna	790.0	834.0	3.058000	-75.391900	WGS84	3.05800	-75.39190	Grados decimales	WGS84
Parcela-5	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-5	2021-07-06	2021	07	06	Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda San Francisco, Predio Ecoreserva La Tribuna	797.0	838.0	3.060000	-75.389300	WGS84	3.06000	-75.38930	Grados decimales	WGS84
Parcela-6	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-6	2021-05-03	2021	05	03	Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda San Francisco, Predio Ecoreserva La Tribuna	540.0	549.0	3.067490	-75.384160	WGS84	3.06749	-75.38416	Grados decimales	WGS84
Parcela-7	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-7	2021-07-01/2021-08-08	2021			Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda Tamarindo, Predio Ecoreserva La Tribuna	510.0	834.0	3.068900	-75.379800	WGS84	3.06890	-75.37980	Grados decimales	WGS84
Parcela-8	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-8	2021-07-07/2022-01-28				Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda Tamarindo, Predio Ecoreserva La Tribuna	620.0	799.0	3.066927	-75.381076	WGS84	3.06693	-75.38108	Grados decimales	WGS84
Parcela-9	Event	es	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Parcela-9	2021-08-07	2021	08	07	Bosque seco Tropical	Parcelas de 50 x 20	América del Sur	Colombia	CO	Huila	Neiva	Vereda Tamarindo, Predio Ecoreserva La Tribuna	543.0	834.0	3.064000	-75.373331	WGS84	3.06400	-75.37333	Grados decimales	WGS84
