id	type	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	lifeStage	samplingProtocol	eventDate	habitat	eventRemarks	waterBody	country	stateProvince	county	municipality	locality	minimumElevationInMeters	maximumElevationInMeters	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	dateIdentified	identificationRemarks	identificationQualifier	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:001	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:001	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:001	Hid_Pac 001	Gian Carlo Sánchez	3	Adulto	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Lebiasina festae	Animalia	Chordata	Actinopterygii	Characiformes	Lebiasinidae	Lebiasina	festae	Especie	Boulenger 1899
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:002	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:002	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:002	Hid_Pac 002	Gian Carlo Sánchez	52	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Astyanax ruberrimus	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Astyanax	ruberrimus	Especie	Eigenmann 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:003	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:003	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:003	Hid_Pac 003	Gian Carlo Sánchez	109	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Eretmobrycon emperador	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Eretmobrycon	emperador	Especie	Eigenmann & Ogle 1907
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:004	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:004	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:004	Hid_Pac 004	Gian Carlo Sánchez	21	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01		cf. argenteus	Brycon argenteus	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Brycon	argenteus	Especie	Meek & Hildebrand 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:005	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:005	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:005	Hid_Pac 005	Gian Carlo Sánchez	4	Adulto	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Brycon henni	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Brycon	henni	Especie	Eigenmann 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:006	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:006	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:006	Hid_Pac 006	Gian Carlo Sánchez	3	Adulto	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Trichomycterus spilosoma	Animalia	Chordata	Actinopterygii	Siluriformes	Trichomycteridae	Trichomycterus	spilosoma	Especie	Regan 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:007	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:007	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:007	Hid_Pac 007	Gian Carlo Sánchez	14	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Astroblepus trifasciatus	Animalia	Chordata	Actinopterygii	Siluriformes	Astroblepidae	Astroblepus	trifasciatus	Especie	Eigenmann 1912
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:008	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:008	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:008	Hid_Pac 008	Gian Carlo Sánchez	9	Juvenil	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Chaetostoma marginatum	Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Chaetostoma	marginatum	Especie	Regan 1904
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:009	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:009	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:009	Hid_Pac 009	Gian Carlo Sánchez	18	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Cordylancistrus daguae	Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Cordylancistrus	daguae	Especie	Eigenmann 1912
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:010	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:010	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:010	Hid_Pac 010	Gian Carlo Sánchez	6	Adulto	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Pimelodella eutaenia	Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Pimelodella	eutaenia	Especie	Regan 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:011	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:011	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:011	Hid_Pac 011	Gian Carlo Sánchez	2	Adulto	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Rhamdia guatemalensis	Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Rhamdia	guatemalensis	Especie	Günther 1864
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:012	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:012	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:012	Hid_Pac 012	Gian Carlo Sánchez	4	Adulto	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Sicydium hildebrandi	Animalia	Chordata	Actinopterygii	Gobiiformes	Oxudercidae	Sicydium	hildebrandi	Especie	Eigenmann 1918
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:013	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:013	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:013	Hid_Pac 013	Gian Carlo Sánchez	4	Adulto	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01		cf. latifrons	Andinoacara latifrons	Animalia	Chordata	Actinopterygii	Cichliformes	Cichlidae	Andinoacara	latifrons	Especie	Steindachner 1878
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:014	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:014	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:014	Hid_Pac 014	Gian Carlo Sánchez	7	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Mesoheros atromaculatus	Animalia	Chordata	Actinopterygii	Cichliformes	Cichlidae	Mesoheros	atromaculatus	Especie	Regan 1912
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:015	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:015	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:015	Hid_Pac 015	Gian Carlo Sánchez	31	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Poecilia reticulata	Animalia	Chordata	Actinopterygii	Cyprinodontiformes	Poecilidae	Poecilia	reticulata	Especie	Peters 1859
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:016	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:016	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:016	Hid_Pac 016	Gian Carlo Sánchez	5	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Atya innocous	Animalia	Arthropoda	Malacostraca	Decapoda	Atyidae	Atya	innocous	Especie	Herbst 1792
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:017	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:017	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:017	Hid_Pac 017	Gian Carlo Sánchez	7	Juvenil	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01		sp.	Atya	Animalia	Arthropoda	Malacostraca	Decapoda	Atyidae	Atya		Género	
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:018	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:018	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:018	Hid_Pac 018	Gian Carlo Sánchez	15	Adultos y juveniles	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Macrobrachium americanum	Animalia	Arthropoda	Malacostraca	Decapoda	Palemonidae	Macrobrachium	americanum	Especie	Bate 1868
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:019	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:019	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:019	Hid_Pac 019	Gian Carlo Sánchez	4	Juvenil	Observación	2017-09-01	Quebrada	Acompañamiento a pescadores	Quebrada Sombrerillo	Colombia	Valle del Cauca	Dagua	Cisneros	Sombrerillos	325	325	3° 47' 11.67'' N	76° 45' 52.63'' W	Grados, minutos segundos	3.786575	-76.7646194	WGS084	Gian Carlo Sánchez	2017-09-01			Agonostomus monticola	Animalia	Chordata	Actinopterygii	Mugiliformes	Mugilidae	Agonostomus	monticola	Especie	Bancroft 1834
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:020	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:020	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:020	Hid_Pac 020	Gian Carlo Sánchez	6	Adulto	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13			Pseudocurimata lineopunctata	Animalia	Chordata	Actinopterygii	Characiformes	Curimatidae	Pseudocurimata	lineopunctata	Especie	Boulenger 1911
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:021	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:021	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:021	Hid_Pac 021	Gian Carlo Sánchez	10	Adultos y juveniles	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13			Lebiasina festae	Animalia	Chordata	Actinopterygii	Characiformes	Lebiasinidae	Lebiasina	festae	Especie	Boulenger 1899
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:022	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:022	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:022	Hid_Pac 022	Gian Carlo Sánchez	24	Adultos y juveniles	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13			Astyanax daguae	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Astyanax	daguae	Especie	Eigenmann 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:023	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:023	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:023	Hid_Pac 023	Gian Carlo Sánchez	13	Adultos y juveniles	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13			Astyanax ruberrimus	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Astyanax	ruberrimus	Especie	Eigenmann 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:024	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:024	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:024	Hid_Pac 024	Gian Carlo Sánchez	41	Adultos y juveniles	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13			Eretmobrycon emperador	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Eretmobrycon	emperador	Especie	Eigenmann & Ogle 1907
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:025	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:025	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:025	Hid_Pac 025	Gian Carlo Sánchez	9	Adultos y juveniles	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13		sp.	Eretmobrycon	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Eretmobrycon		Género	
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:026	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:026	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:026	Hid_Pac 026	Gian Carlo Sánchez	71	Adultos y juveniles	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13		cf. argenteus	Brycon argenteus	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Brycon	argenteus	Especie	Meek & Hildebrand 1913
IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:027	Evento	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación humana	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:027	IAvH:CBB:PACIFICO:ANIMALIA:OBSERVACIONHUMANA:I2D-BIO_2017_018:027	Hid_Pac 027	Gian Carlo Sánchez	9	Adultos y juveniles	Observación	2017-01-13	Quebrada	Acompañamiento a pescadores	Quebrada el Venado	Colombia	Valle del Cauca	Buenaventura	Córdoba	Córdoba	49	49	3° 52' 28.64'' N	76° 55' 30.00'' W	Grados, minutos segundos	3.8746222	-76.925	WGS084	Gian Carlo Sánchez	2017-01-13			Brycon henni	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Brycon	henni	Especie	Eigenmann 1913
