id	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordNumber	recordedBy	individualCount	sex	lifeStage	samplingProtocol	eventDate	eventTime	habitat	country	countryCode	stateProvince	county	locality	minimumElevationInMeters	maximumElevationInMeters	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	dateIdentified	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:001	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:001	1	Brayan Marín | Beiker Castañeda	1	Macho	Adulto	Busquedas libres (VES)	2020-07-29		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-07-29	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:002	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:002	2	Brayan Marín | Beiker Castañeda	1		Juvenil	Busquedas libres (VES)	2020-07-29		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-07-29	Podocnemis expansa	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Podocnemis	expansa	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:003	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:003	3	Brayan Marín | Beiker Castañeda	1		Juvenil	Busquedas libres (VES)	2020-07-29		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-07-29	Peltocephalus dumerilianus	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Peltocephalus	dumerilianus	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:004	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:004	4	Brayan Marín | Beiker Castañeda	1	Hembra	Adulto	Busquedas libres (VES)	2020-07-31		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-07-31	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:005	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:005	5	Brayan Marín | Beiker Castañeda	1	Macho	Juvenil	Busquedas libres (VES)	2020-07-31		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-07-31	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:006	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:006	6	Brayan Marín | Beiker Castañeda	1	Hembra	Juvenil	Busquedas libres (VES)	2020-07-31		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-07-31	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:007	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:007	7	Brayan Marín | Beiker Castañeda	1	Hembra	Adulto	Busquedas libres (VES)	2020-08-02		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-02	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:008	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:008	8	Brayan Marín | Beiker Castañeda	1	Hembra	Juvenil	Busquedas libres (VES)	2020-08-02		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-02	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:009	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:009	9	Brayan Marín | Beiker Castañeda	1		Juvenil	Busquedas libres (VES)	2020-08-02		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-02	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:010	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:010	10	Brayan Marín | Beiker Castañeda	1	Hembra	Neonato	Busquedas libres (VES)	2020-08-02		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-02	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:011	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:011	11	Brayan Marín | Beiker Castañeda	1		Neonato	Busquedas libres (VES)	2020-08-03		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-03	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:012	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:012	12	Brayan Marín | Beiker Castañeda	1		Juvenil	Busquedas libres (VES)	2020-08-03		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-03	Podocnemis expansa	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Podocnemis	expansa	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:013	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:013	13	Brayan Marín | Beiker Castañeda	1	Hembra	Adulto	Busquedas libres (VES)	2020-08-03		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-03	Podocnemis expansa	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Podocnemis	expansa	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:014	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:014	14	Brayan Marín | Beiker Castañeda	1	Hembra	Adulto	Busquedas libres (VES)	2020-08-04		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-04	Paleosuchus palpebrosus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Paleosuchus	palpebrosus	Especie	(Cuvier, 1807)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:015	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:015	15	Brayan Marín | Beiker Castañeda	1	Macho	Juvenil	Busquedas libres (VES)	2020-08-05		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-05	Caiman crocodilus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Caiman	crocodilus	Especie	Linnaeus, 1759
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:016	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:016	16	Brayan Marín | Beiker Castañeda	1	Macho	Adulto	Busquedas libres (VES)	2020-08-05		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-05	Peltocephalus dumerilianus	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Peltocephalus	dumerilianus	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:017	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:017	17	Brayan Marín | Beiker Castañeda	1	Hembra	Juvenil	Busquedas libres (VES)	2020-08-06		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-08-06	Caiman crocodilus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Caiman	crocodilus	Especie	Linnaeus, 1759
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:018	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:018	18	Brayan Marín | Beiker Castañeda	1	Hembra	Adulto	Busquedas libres (VES)	2020-09-03		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-09-03	Podocnemis expansa	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Podocnemis	expansa	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:019	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:019	19	Brayan Marín | Beiker Castañeda	1	Macho	Adulto	Busquedas libres (VES)	2020-09-17		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-09-17	Peltocephalus dumerilianus	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Peltocephalus	dumerilianus	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:020	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:020	20	Brayan Marín | Beiker Castañeda	1	Macho	Adulto	Busquedas libres (VES)	2020-09-17		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Tesoro	46	46	6°3'53,5''N	67°29'49,5''W	grados minutos segundos	WGS84	6.064861111	-67.49708333	WGS84		Brayan Marín | Beiker Castañeda	2020-09-17	Peltocephalus dumerilianus	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Peltocephalus	dumerilianus	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:021	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:021	21	Brayan Marín | Beiker Castañeda	1	Macho	Adulto	Busquedas libres (VES)	2020-10-13		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-10-13	Peltocephalus dumerilianus	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Peltocephalus	dumerilianus	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:022	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:022	22	Brayan Marín | Beiker Castañeda	1		Neonato	Busquedas libres (VES)	2020-10-17		Caño	Colombia	CO	Vichada	Puerto Carreño	Caño Verde	45	45	6°5'49,9''N	67°32'22,8''W	grados minutos segundos	WGS84	6.097194444	-67.53966667	WGS84		Brayan Marín | Beiker Castañeda	2020-10-17	Peltocephalus dumerilianus	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Peltocephalus	dumerilianus	Especie	(Schweigger, 1812)
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:023	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:023	23	Brayan Marín | Beiker Castañeda	1	Macho	Juvenil	Busquedas libres (VES)	2020-10-19		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-10-19	Caiman crocodilus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Caiman	crocodilus	Especie	Linnaeus, 1759
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:024	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:024	24	Brayan Marín | Beiker Castañeda	1	Macho	Juvenil	Busquedas libres (VES)	2020-10-19		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-10-19	Caiman crocodilus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Caiman	crocodilus	Especie	Linnaeus, 1759
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:025	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:025	25	Brayan Marín | Beiker Castañeda	1	Macho	Juvenil	Busquedas libres (VES)	2020-10-25		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-10-25	Caiman crocodilus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Caiman	crocodilus	Especie	Linnaeus, 1759
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:026	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:026	26	Brayan Marín | Beiker Castañeda	1	Macho	Juvenil	Busquedas libres (VES)	2020-10-25		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-10-25	Caiman crocodilus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Caiman	crocodilus	Especie	Linnaeus, 1759
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:027	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:027	27	Brayan Marín | Beiker Castañeda	1		Neonato	Busquedas libres (VES)	2020-11-02		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-11-02	Podocnemis unifilis	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Podocnemis	unifilis	Especie	Troschel, 1848
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:028	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:028	28	Brayan Marín | Beiker Castañeda	1		Neonato	Busquedas libres (VES)	2020-11-03		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-11-03	Podocnemis unifilis	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Podocnemis	unifilis	Especie	Troschel, 1848
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:029	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:029	29	Brayan Marín | Beiker Castañeda	1		Neonato	Busquedas libres (VES)	2020-11-04		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-11-04	Podocnemis unifilis	Animalia	Chordata	Reptilia	Testudines	Podocnemididae	Podocnemis	unifilis	Especie	Troschel, 1848
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:030	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:030	30	Brayan Marín | Beiker Castañeda	1	Hembra	Adulto	Busquedas libres (VES)	2020-11-10		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-11-10	Chelus orinocensis	Animalia	Chordata	Reptilia	Testudines	Chelidae	Chelus	orinocensis	Especie	Vargas-Ramírez et al. 2020
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:031	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:031	31	Brayan Marín | Beiker Castañeda	1	Hembra	Adulto	Busquedas libres (VES)	2020-11-13		Río	Colombia	CO	Vichada	Puerto Carreño	Río Orinoco	32	32	06°6,629'0"N	67°29,675'0"W	grados minutos segundos	WGS84	6.110483333	-67.49458333	WGS84		Brayan Marín | Beiker Castañeda	2020-11-13	Chelus orinocensis	Animalia	Chordata	Reptilia	Testudines	Chelidae	Chelus	orinocensis	Especie	Vargas-Ramírez et al. 2020
IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:032	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)	Observación Humana	IAvH:CBB:OMACHA:REPTILIA:OBSERVACIONHUMANA:I2D-BIO_2020_033:032	32	Brayan Marín | Beiker Castañeda	1	Macho	Juvenil	Busquedas libres (VES)	2020-11-25		Laguna	Colombia	CO	Vichada	Puerto Carreño	Laguna El Pañuelo, Reserva Natrual Bojonawi	30	30	6°5,542'''N	67°30,017'''W	grados minutos segundos	WGS84	6.092366667	-67.50028333	WGS84		Brayan Marín | Beiker Castañeda	2020-11-25	Caiman crocodilus	Animalia	Chordata	Reptilia	Crocodylia	Alligatoridae	Caiman	crocodilus	Especie	Linnaeus, 1759
