id	relatedResourceID	relationshipOfResource
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:01	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:402  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0139	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:02	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:417  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0142	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:03	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:384  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0216	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:04	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:281  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0975	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:05	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:282  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0976	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:06	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:283  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0977	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:07	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:287  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0980	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:08	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:284  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0981	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:09	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:285  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0982	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:10	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:286  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0983	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:11	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:288  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0984	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:12	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:289  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0990	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:13	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:290  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0991	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:14	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:291  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0992	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:15	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:292  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0993	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:16	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:293  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0994	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:17	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:294  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0995	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:18	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:295  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0996	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:19	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:296  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0997	Tejido de:
IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN065:20	IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN064:297  IAvH:SSEYC:ESPECIMENPRESERVADO:IGUAQUEMERCHAN:ANIMALIAPLANTAE:I2D-BIO_2015_IN063:0998	Tejido de:
