id	locationID	locality	occurrenceRemarks
urn:lsid:ubio.org:namebank:28054	CO: 18; CO: 86	PacÌfico	
urn:lsid:ubio.org:namebank:2475910	CO: 18; CO: 86	PacÌfico	
data.sibcolombia.net:species:47700	CO: 05; CO: 18; CO: 19; CO: 41; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:d1ec1501-2dc5-11e0-98c6-2ce70255a436:col20120124	CO: 13	Caribe	
inaturalist.org:taxa:135028	CO: 05	PacÌfico	
amphibiaweb.org:cgi:Agalychnis&where:species:lemur	CO: 27	PacÌfico	
data.sibcolombia.net:species:105281	CO: 19; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:247b93f6-60a7-102d-be47-00304854f810:col20120124	CO: 05; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:eff1ffda-29c1-102b-9a4a-00304854f820:col20120124	CO: 18; CO: 19; CO: 86	PacÌfico	
amphibiaweb.org:cgi:Allobates&where:species:ignotus	CO: 20; CO: 70	Caribe	
urn:lsid:catalogueoflife.org:taxon:2555bd7e-60a7-102d-be47-00304854f810:col20120124	CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:2555c83c-60a7-102d-be47-00304854f810:col20120124	CO: 18; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:2555dd04-60a7-102d-be47-00304854f810:col20120124	CO: 05; CO: 20	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:d25a446f-2dc5-11e0-98c6-2ce70255a436:col20120124	CO: 18	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:2555fbcc-60a7-102d-be47-00304854f810:col20120124	CO: 05; CO: 19; CO: 27; CO: 52; CO: 66; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:2555fe74-60a7-102d-be47-00304854f810:col20120124	CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:255606bc-60a7-102d-be47-00304854f810:col20120124	CO: 44	Caribe	
urn:lsid:catalogueoflife.org:taxon:ea013406-29c1-102b-9a4a-00304854f820:col20120124	CO: 18; CO: 52; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea012ee8-29c1-102b-9a4a-00304854f820:col20120124	CO: 86	PacÌfico	
eol.org:pages:796022	CO: 18	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea012920-29c1-102b-9a4a-00304854f820:col20120124	CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea012a42-29c1-102b-9a4a-00304854f820:col20120124	CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea012b6e-29c1-102b-9a4a-00304854f820:col20120124	CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea01065c-29c1-102b-9a4a-00304854f820:col20120124	CO: 27	PacÌfico	
conabio.inaturalist.org:taxa:135035	CO: 18; CO: 19; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:255c3906-60a7-102d-be47-00304854f810:col20120124	CO: 52	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:255c3e7e-60a7-102d-be47-00304854f810:col20120124	CO: 18; CO: 86	PacÌfico	
iucnredlist.org:details:55223/0	CO: 18; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:255c52a6-60a7-102d-be47-00304854f810:col20120124	CO: 18; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:255c6070-60a7-102d-be47-00304854f810:col20120124	CO: 18; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:255c689a-60a7-102d-be47-00304854f810:col20120124	CO: 18; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:255c817c-60a7-102d-be47-00304854f810:col20120124	CO: 18; CO: 19; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea01040e-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 17; CO: 18; CO: 19; CO: 27; CO: 25; CO: 41; CO: 86; CO: 73; CO: 76; CO: 08; CO: 13; CO: 20; CO: 70; CO: 47; CO: 23	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:b51cf766-b978-11e2-8b98-569cdfeac142:col20140226	CO: 19; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea00ff68-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 08; CO: 20; CO: 70; CO: 44; CO: 47	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:afd15252-b978-11e2-8b98-569cdfeac142:col20140226	CO: 19; CO: 52; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:afd1497e-b978-11e2-8b98-569cdfeac142:col20140226	CO: 05; CO: 17; CO: 27; CO: 25; CO: 73; CO: 23	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:afd14af0-b978-11e2-8b98-569cdfeac142:col20140226	CO: 05; CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:b51cf2ca-b978-11e2-8b98-569cdfeac142:col20140226	CO: 73	PacÌfico	
reptile-database.reptarium.cz:species:Ameiva&species:praesignis	CO: 25	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f01bf27c-29c1-102b-9a4a-00304854f820:col20120124	CO: 18; CO: 27; CO: 52; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f01c0df2-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 17; CO: 27; CO: 52; CO: 86; CO: 73; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f01bb0dc-29c1-102b-9a4a-00304854f820:col20120124	CO: 08	Caribe	
urn:lsid:ubio.org:namebank:184092	CO: 27	PacÌfico	ChocÛ, Andagoya (05∞06íN, 76∞40íW).
urn:lsid:catalogueoflife.org:taxon:ea00cfc0-29c1-102b-9a4a-00304854f820:col20120124	CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:ea00cd72-29c1-102b-9a4a-00304854f820:col20120124	CO: 20; CO: 44	Caribe	
urn:lsid:catalogueoflife.org:taxon:2f5b5a14-4661-11e1-9b0d-e752e483e0da:col20120124	CO: 17; CO: 25	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:2f5b6205-4661-11e1-9b0d-e752e483e0da:col20120124	CO: 05; CO: 17; CO: 18; CO: 19; CO: 27; CO: 25; CO: 41; CO: 52; CO: 86; CO: 63; CO: 66; CO: 73; CO: 76; CO: 08; CO: 13; CO: 20; CO: 70; CO: 44; CO: 47; CO: 23	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:ea00c28c-29c1-102b-9a4a-00304854f820:col20120124	CO: 20; CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:2f5b82a1-4661-11e1-9b0d-e752e483e0da:col20120124	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea00c03e-29c1-102b-9a4a-00304854f820:col20120124	CO: 27	PacÌfico	
inaturalist.org:taxa:Andinobates_altobueyensis	CO: 27	PacÌfico	
amphibiaweb.org:cgi:Andinobates&where:species:bombetes	CO: 63; CO: 66; CO: 76	PacÌfico	
inaturalist.org:taxa:Andinobates_daleswansoni	CO: 17; CO: 63; CO: 66; CO: 76	PacÌfico	
inaturalist.org:taxa:135042	CO: 73	PacÌfico	
amphibiaweb.org:cg:Andinobates&where:species:fulguritus	CO: 27; CO: 66; CO: 76	PacÌfico	
amphibiaweb.org:species:1691	CO: 05; CO: 19; CO: 27; CO: 76	PacÌfico	
amphibiaweb.org:species:1692	CO: 05; CO: 17; CO: 23	PacÌfico; Caribe	
inaturalist.org:taxa:Andinobates_tolimensis	CO: 73	PacÌfico	
amphibiaweb.org:species:1694	CO: 19; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:deebc586-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 52	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:deebc73e-29c1-102b-9a4a-00304854f820:col20120124	CO: 52	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea00aee6-29c1-102b-9a4a-00304854f820:col20120124	CO: 52; CO: 76	PacÌfico	
eol.org:pages:4508159	CO: 27; CO: 76	PacÌfico	
eol.org:pages:41232469	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e237f098-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 27	PacÌfico	
urn:lsid:ubio.org:namebank:184290	CO: 05; CO: 17; CO: 19; CO: 27; CO: 41; CO: 63; CO: 66; CO: 73; CO: 76; CO: 70	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:e237f4b2-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 17; CO: 25; CO: 41; CO: 73; CO: 08; CO: 13; CO: 20; CO: 47	PacÌfico; Caribe	
urn:lsid:ubio.org:namebank:184299	CO: 05; CO: 17; CO: 19; CO: 27; CO: 25; CO: 41; CO: 63; CO: 73; CO: 76; CO: 13; CO: 20; CO: 70; CO: 44; CO: 47; CO: 23	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:e2380e02-29c1-102b-9a4a-00304854f820:col20120124	CO: 27	PacÌfico	
urn:lsid:ubio.org:namebank:2536291	CO: 19; CO: 27; CO: 76; CO: 70; CO: 47	PacÌfico; Caribe	
urn:lsid:ubio.org:namebank:184324	CO: 18; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea007c8c-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 66; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea007eda-29c1-102b-9a4a-00304854f820:col20120124	CO: 18	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea006df0-29c1-102b-9a4a-00304854f820:col20120124	CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea00703e-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27; CO: 76; CO: 70	PacÌfico; Caribe	
urn:lsid:ubio.org:namebank:2536313	CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea005fb8-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea005540-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea004e4c-29c1-102b-9a4a-00304854f820:col20120124	CO: 19	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea004ad2-29c1-102b-9a4a-00304854f820:col20120124	CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea004884-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27; CO: 73; CO: 76	PacÌfico	
eol.org:pages:41232574	CO: 08	Caribe	
urn:lsid:catalogueoflife.org:taxon:ea0049b0-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 27; CO: 25; CO: 73	PacÌfico	
urn:lsid:ubio.org:namebank:184454	CO: 18; CO: 27; CO: 86; CO: 76; CO: 70	PacÌfico; Caribe	
urn:lsid:ubio.org:namebank:184459	CO: 47	Caribe	
eol.org:pages:453385	CO: 52	PacÌfico	
urn:lsid:ubio.org:namebank:184474	CO: 05; CO: 17; CO: 19; CO: 27; CO: 52; CO: 76	PacÌfico	
urn:lsid:ubio.org:namebank:184475	CO: 19; CO: 27; CO: 52; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e254ddde-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 17; CO: 19; CO: 27; CO: 25; CO: 86; CO: 66; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea0039e8-29c1-102b-9a4a-00304854f820:col20120124	CO: 41; CO: 73	PacÌfico	
urn:lsid:ubio.org:namebank:184498	CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f021c44a-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 17; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f021c60c-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27; CO: 76	PacÌfico	
urn:lsid:ubio.org:namebank:2536359	CO: 27	PacÌfico	
urn:lsid:ubio.org:namebank:184556	CO: 19; CO: 52	PacÌfico	
eol.org:pages:37647695	CO: 27; CO: 76	PacÌfico	
urn:lsid:ubio.org:namebank:184559	CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f021ad8e-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 27	PacÌfico	
urn:lsid:ubio.org:namebank:184563	CO: 05; CO: 27; CO: 52; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:afff10d4-b978-11e2-8b98-569cdfeac142:col20140226	CO: 05; CO: 27; CO: 76	PacÌfico	
urn:lsid:ubio.org:namebank:184566	CO: 05; CO: 25	PacÌfico	
urn:lsid:ubio.org:namebank:184579	CO: 19	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e238d29c-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
reptile-database.reptarium.cz:species:Anolis&species:menta	CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:e238db52-29c1-102b-9a4a-00304854f820:col20120124	CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9e99242-29c1-102b-9a4a-00304854f820:col20120124	CO: 20	Caribe	
urn:lsid:ubio.org:namebank:184610	CO: 05; CO: 27; CO: 76	PacÌfico	
urn:lsid:ubio.org:namebank:184621	CO: 08; CO: 13; CO: 20; CO: 70; CO: 44; CO: 47; CO: 23	Caribe	
urn:lsid:ubio.org:namebank:184626	CO: 17; CO: 86	PacÌfico	
eol.org:pages:4508308	CO: 47	Caribe	
urn:lsid:ubio.org:namebank:2536316	CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ea001a9e-29c1-102b-9a4a-00304854f820:col20120124	CO: 27; CO: 76	PacÌfico	
urn:lsid:ubio.org:namebank:184648	CO: 27; CO: 13	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:e238fdb2-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e239000a-29c1-102b-9a4a-00304854f820:col20120124	CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:edb82c94-29c1-102b-9a4a-00304854f820:col20120124	CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:2f5e2e72-4661-11e1-9b0d-e752e483e0da:col20120124	CO: 27	PacÌfico	
urn:lsid:ubio.org:namebank:184683	CO: 05; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e2391b62-29c1-102b-9a4a-00304854f820:col20120124	CO: 20; CO: 47	Caribe	
urn:lsid:ubio.org:namebank:184723	CO: 19	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f0218462-29c1-102b-9a4a-00304854f820:col20120124	CO: 47	Caribe	
urn:lsid:ubio.org:namebank:184745	CO: 25; CO: 73	PacÌfico	
urn:lsid:ubio.org:namebank:184751	CO: 05; CO: 17; CO: 27; CO: 25; CO: 66; CO: 73	PacÌfico	
urn:lsid:ubio.org:namebank:184753	CO: 86	PacÌfico	
urn:lsid:ubio.org:namebank:184760	CO: 05; CO: 17; CO: 27; CO: 66; CO: 76; CO: 20; CO: 70; CO: 47; CO: 23	PacÌfico; Caribe	
eol.org:pages:23669117	CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:e9fffe42-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27; CO: 66; CO: 76	PacÌfico	
urn:lsid:ubio.org:namebank:184777	CO: 05; CO: 27	PacÌfico	
urn:lsid:ubio.org:namebank:184785	CO: 05; CO: 19; CO: 27; CO: 25; CO: 52; CO: 76; CO: 70; CO: 23	PacÌfico; Caribe	
eol.org:pages:1057129	CO: 17	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:25560964-60a7-102d-be47-00304854f810:col20120124	CO: 19; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:25561f76-60a7-102d-be47-00304854f810:col20120124	CO: 19; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:2556604e-60a7-102d-be47-00304854f810:col20120124	CO: 20	Caribe	
urn:lsid:catalogueoflife.org:taxon:decef65e-29c1-102b-9a4a-00304854f820:col20120124	CO: 19	PacÌfico	
iucnredlist.org:details:18435521/0	CO: 19	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:decefa64-29c1-102b-9a4a-00304854f820:col20120124	CO: 20; CO: 44	Caribe	
urn:lsid:catalogueoflife.org:taxon:ef148128-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 66	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df20d1e0-29c1-102b-9a4a-00304854f820:col20120124	CO: 44; CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:ef1a45e0-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df2e92c6-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 41; CO: 52; CO: 73; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df2847b8-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 52	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:decd56fa-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:efbed97a-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ded3058c-29c1-102b-9a4a-00304854f820:col20120124	CO: 25	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ef181568-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
iucnredlist.org:details:18435526/0	CO: 52	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df234376-29c1-102b-9a4a-00304854f820:col20120124	CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df232058-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 13; CO: 44; CO: 47	PacÌfico; Caribe	
urn:lsid:ubio.org:namebank:26287	CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:df2e964a-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27; CO: 52; CO: 66; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ef18131a-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 52; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df231e0a-29c1-102b-9a4a-00304854f820:col20120124	CO: 44; CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:df2e9776-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
conabio.inaturalist.org:taxa:120865	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ef19b012-29c1-102b-9a4a-00304854f820:col20120124	CO: 19	PacÌfico	
iucnredlist.org:details:54540/0	CO: 18	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:ef1958d8-29c1-102b-9a4a-00304854f820:col20120124	CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:decec828-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 63; CO: 66; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:decec706-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:decec94a-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:dececb98-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 19; CO: 41; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:decec468-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
iucnredlist.org:details:54556/0	CO: 05; CO: 27; CO: 41; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df1feb40-29c1-102b-9a4a-00304854f820:col20120124	CO: 25	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:24751e2c-60a7-102d-be47-00304854f810:col20120124	CO: 27; CO: 63	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:df2e93fc-29c1-102b-9a4a-00304854f820:col20120124	CO: 44; CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:df3f7334-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff80fc-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
eol.org:pages:23669382	CO: 41	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff7eae-29c1-102b-9a4a-00304854f820:col20120124	CO: 86	PacÌfico	
eol.org:pages:23669384	CO: 41	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9e243b6-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
eol.org:pages:23669386	CO: 18	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff7fda-29c1-102b-9a4a-00304854f820:col20120124	CO: 73	PacÌfico	
eol.org:pages:795664	CO: 17	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff77c4-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 19; CO: 41; CO: 52; CO: 86; CO: 63; CO: 66; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff7a12-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 17; CO: 18; CO: 19; CO: 27; CO: 25; CO: 41; CO: 52; CO: 86; CO: 63; CO: 66; CO: 73; CO: 76; CO: 08; CO: 13; CO: 20; CO: 70; CO: 44; CO: 47; CO: 23	PacÌfico; Caribe	
eol.org:pages:23669398	CO: 19; CO: 41	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff744a-29c1-102b-9a4a-00304854f820:col20120124	CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff7576-29c1-102b-9a4a-00304854f820:col20120124	CO: 18; CO: 52	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff7698-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 19; CO: 25; CO: 73; CO: 76	PacÌfico	
eol.org:pages:23669408	CO: 52	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff6fae-29c1-102b-9a4a-00304854f820:col20120124	CO: 27; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a4b54-29c1-102b-9a4a-00304854f820:col20120124	CO: 27; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a4da2-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a4ff0-29c1-102b-9a4a-00304854f820:col20120124	CO: 19	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a511c-29c1-102b-9a4a-00304854f820:col20120124	CO: 18	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a523e-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 19; CO: 27; CO: 41; CO: 63; CO: 76	PacÌfico	
eol.org:pages:23669442	CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:e23a548c-29c1-102b-9a4a-00304854f820:col20120124	CO: 18; CO: 19; CO: 27; CO: 52; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a55b8-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a5806-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a5c02-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 27; CO: 76	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a6292-29c1-102b-9a4a-00304854f820:col20120124	CO: 19; CO: 27; CO: 52; CO: 76	PacÌfico	
eol.org:pages:23669457	CO: 27	PacÌfico	
eol.org:pages:23669458:overview	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a644a-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a67ce-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 76	PacÌfico	
eol.org:pages:453782	CO: 17; CO: 27; CO: 63; CO: 66; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a6b48-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 86	PacÌfico	
eol.org:pages:453785	CO: 05	PacÌfico	
urn:lsid:ubio.org:namebank:185437	CO: 19; CO: 41; CO: 86	PacÌfico	
eol.org:pages:23669470	CO: 05	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a748a-29c1-102b-9a4a-00304854f820:col20120124	CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23a7dcc-29c1-102b-9a4a-00304854f820:col20120124	CO: 47	Caribe	
urn:lsid:catalogueoflife.org:taxon:e23a7ca0-29c1-102b-9a4a-00304854f820:col20120124	CO: 05	PacÌfico	
eol.org:pages:23669498	CO: 05; CO: 17	PacÌfico	
eol.org:pages:23669504	CO: 52	PacÌfico	
eol.org:pages:795631	CO: 25	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff51cc-29c1-102b-9a4a-00304854f820:col20120124	CO: 25; CO: 73	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e23aa9a0-29c1-102b-9a4a-00304854f820:col20120124	CO: 17; CO: 25; CO: 41; CO: 20; CO: 47	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:f0213f48-29c1-102b-9a4a-00304854f820:col20120124	CO: 27	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:f0213aac-29c1-102b-9a4a-00304854f820:col20120124	CO: 18; CO: 41; CO: 47	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:2f5668d4-4661-11e1-9b0d-e752e483e0da:col20120124	CO: 18; CO: 86	PacÌfico	
urn:lsid:catalogueoflife.org:taxon:e9ff40ce-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 19; CO: 27; CO: 41; CO: 52; CO: 73; CO: 76; CO: 08; CO: 13; CO: 20; CO: 70; CO: 44; CO: 47; CO: 23	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:e9ff41fa-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 17; CO: 19; CO: 27; CO: 25; CO: 52; CO: 63; CO: 73; CO: 76; CO: 23	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:e9ff2ada-29c1-102b-9a4a-00304854f820:col20120124	CO: 05; CO: 19; CO: 27; CO: 86; CO: 73; CO: 76; CO: 20; CO: 70; CO: 47; CO: 23	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:dec1e7ca-29c1-102b-9a4a-00304854f820:col20120124	CO: 25; CO: 13; CO: 44; CO: 47	PacÌfico; Caribe	
urn:lsid:catalogueoflife.org:taxon:df2e7da4-29c1-102b-9a4a-00304854f820:col20120124	CO: 18; CO: 19; CO: 25; CO: 86	PacÌfico	
