id	taxonID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus	taxonRemarks
urn:lsid:ubio.org:namebank:28054	urn:lsid:ubio.org:namebank:28054	Adenomera andreae		Animalia	Chordata	Amphibia	Anura	Leptodactylidae	Adenomera	andreae	Especie			hasta 400 m
urn:lsid:ubio.org:namebank:2475910	urn:lsid:ubio.org:namebank:2475910	Adenomera hylaedactyla		Animalia	Chordata	Amphibia	Anura	Leptodactylidae	Adenomera	hylaedactyla	Especie			hasta 1800 m
data.sibcolombia.net:species:47700	data.sibcolombia.net:species:47700	Agalychnis buckleyi†		Animalia	Chordata	Amphibia	Anura	Hylidae	Agalychnis	buckleyi†	Especie			400 m o m·s
urn:lsid:catalogueoflife.org:taxon:d1ec1501-2dc5-11e0-98c6-2ce70255a436:col20120124	urn:lsid:catalogueoflife.org:taxon:d1ec1501-2dc5-11e0-98c6-2ce70255a436:col20120124	Agalychnis callidryas		Animalia	Chordata	Amphibia	Anura	Hylidae	Agalychnis	callidryas	Especie	(Cope, 1862)		hasta 1250 m
inaturalist.org:taxa:135028	inaturalist.org:taxa:135028	Agalychnis danieli†		Animalia	Chordata	Amphibia	Anura	Hylidae	Agalychnis	danieli†	Especie			1640 m
amphibiaweb.org:cgi:Agalychnis&where:species:lemur	amphibiaweb.org:cgi:Agalychnis&where:species:lemur	Agalychnis lemur†		Animalia	Chordata	Amphibia	Anura	Hylidae	Agalychnis	lemur†	Especie			440 - 1600 m
data.sibcolombia.net:species:105281	data.sibcolombia.net:species:105281	Agalychnis psilopygion		Animalia	Chordata	Amphibia	Anura	Hylidae	Agalychnis	psilopygion	Especie			100 - 500 m
urn:lsid:catalogueoflife.org:taxon:247b93f6-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:247b93f6-60a7-102d-be47-00304854f810:col20120124	Agalychnis spurrelli		Animalia	Chordata	Amphibia	Anura	Hylidae	Agalychnis	spurrelli	Especie	Boulenger, 1913		70 - 1000 m
urn:lsid:catalogueoflife.org:taxon:eff1ffda-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:eff1ffda-29c1-102b-9a4a-00304854f820:col20120124	Allobates femoralis		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	femoralis	Especie	(Boulenger, 1884)		hasta 1000 m
amphibiaweb.org:cgi:Allobates&where:species:ignotus	amphibiaweb.org:cgi:Allobates&where:species:ignotus	Allobates ignotus		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Allobates	ignotus	Especie			400 - 900 m
urn:lsid:catalogueoflife.org:taxon:2555bd7e-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:2555bd7e-60a7-102d-be47-00304854f810:col20120124	Allobates insperatus		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	insperatus	Especie	(Morales, 2002)		250 - 350 m
urn:lsid:catalogueoflife.org:taxon:2555c83c-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:2555c83c-60a7-102d-be47-00304854f810:col20120124	Allobates marchesianus		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	marchesianus	Especie	(Melin, 1941)		hasta 800 m
urn:lsid:catalogueoflife.org:taxon:2555dd04-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:2555dd04-60a7-102d-be47-00304854f810:col20120124	Allobates niputidea		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	niputidea	Especie	Grant, AcostaGalvis and Rada, 2007		70 - 320 m
urn:lsid:catalogueoflife.org:taxon:d25a446f-2dc5-11e0-98c6-2ce70255a436:col20120124	urn:lsid:catalogueoflife.org:taxon:d25a446f-2dc5-11e0-98c6-2ce70255a436:col20120124	Allobates picachos		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	picachos	Especie	(ArdilaRobayo, AcostaGalvis and Coloma, 2000)		hasta 1600 m
urn:lsid:catalogueoflife.org:taxon:2555fbcc-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:2555fbcc-60a7-102d-be47-00304854f810:col20120124	Allobates talamancae		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	talamancae	Especie	(Cope, 1875)		hasta 800 m
urn:lsid:catalogueoflife.org:taxon:2555fe74-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:2555fe74-60a7-102d-be47-00304854f810:col20120124	Allobates trilineatus		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	trilineatus	Especie	(Boulenger, 1884)		100 - 250 m
urn:lsid:catalogueoflife.org:taxon:255606bc-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:255606bc-60a7-102d-be47-00304854f810:col20120124	Allobates wayuu		Animalia	Chordata	Amphibia	Anura	Aromobatidae	Allobates	wayuu	Especie	(AcostaGalvis, Cuentas and Coloma, 1999)		210 - 780 m
urn:lsid:catalogueoflife.org:taxon:ea013406-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea013406-29c1-102b-9a4a-00304854f820:col20120124	Alopoglossus angulatus		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Alopoglossus	angulatus	Especie	Linnaeus 1758		100 - 760 m
urn:lsid:catalogueoflife.org:taxon:ea012ee8-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea012ee8-29c1-102b-9a4a-00304854f820:col20120124	Alopoglossus atriventris		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Alopoglossus	atriventris	Especie	DUELLMAN 1973		230ñ1500 m
eol.org:pages:796022	eol.org:pages:796022	Alopoglossus buckleyi		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Alopoglossus	buckleyi	Especie			210ñ1830 m
urn:lsid:catalogueoflife.org:taxon:ea012920-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea012920-29c1-102b-9a4a-00304854f820:col20120124	Alopoglossus copii		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Alopoglossus	copii	Especie	BOULENGER 1885		310ñ1390 m
urn:lsid:catalogueoflife.org:taxon:ea012a42-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea012a42-29c1-102b-9a4a-00304854f820:col20120124	Alopoglossus festae		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Alopoglossus	festae	Especie	PERACCA 1904		10-770 m
urn:lsid:catalogueoflife.org:taxon:ea012b6e-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea012b6e-29c1-102b-9a4a-00304854f820:col20120124	Alopoglossus lehmanni		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Alopoglossus	lehmanni	Especie	AYALA & HARRIS 1984		30 m
urn:lsid:catalogueoflife.org:taxon:ea01065c-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea01065c-29c1-102b-9a4a-00304854f820:col20120124	Amastridium veliferum		Animalia	Chordata	Reptilia	Squamata	Colubridae	Amastridium	veliferum	Especie	COPE 1860		
conabio.inaturalist.org:taxa:135035	conabio.inaturalist.org:taxa:135035	Amazophrynella minuta		Animalia	Chordata	Amphibia	Anura	Bufonidae	Amazophrynella	minuta	Especie			hasta 1000 m
urn:lsid:catalogueoflife.org:taxon:255c3906-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:255c3906-60a7-102d-be47-00304854f810:col20120124	Ameerega andina		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Ameerega	andina	Especie	(Myers and Burrowes, 1987)		700 - 2020 m
urn:lsid:catalogueoflife.org:taxon:255c3e7e-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:255c3e7e-60a7-102d-be47-00304854f810:col20120124	Ameerega bilinguis		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Ameerega	bilinguis	Especie	(Jungfer, 1989)		200 - 700 m
iucnredlist.org:details:55223/0	iucnredlist.org:details:55223/0	Ameerega hahneli†		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Ameerega	hahneli†	Especie			hasta 1500 m
urn:lsid:catalogueoflife.org:taxon:255c52a6-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:255c52a6-60a7-102d-be47-00304854f810:col20120124	Ameerega ingeri		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Ameerega	ingeri	Especie	(Cochran and Goin, 1970)		100 - 400 m
urn:lsid:catalogueoflife.org:taxon:255c6070-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:255c6070-60a7-102d-be47-00304854f810:col20120124	Ameerega parvula		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Ameerega	parvula	Especie	(Boulenger, 1882)		300 - 1000 m
urn:lsid:catalogueoflife.org:taxon:255c689a-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:255c689a-60a7-102d-be47-00304854f810:col20120124	Ameerega picta		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Ameerega	picta	Especie	(Bibron in Tschudi, 1838)		200 - 1200 m
urn:lsid:catalogueoflife.org:taxon:255c817c-60a7-102d-be47-00304854f810:col20120124	urn:lsid:catalogueoflife.org:taxon:255c817c-60a7-102d-be47-00304854f810:col20120124	Ameerega trivittata		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Ameerega	trivittata	Especie	(Spix, 1824)		hasta 500 m
urn:lsid:catalogueoflife.org:taxon:ea01040e-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea01040e-29c1-102b-9a4a-00304854f820:col20120124	Ameiva ameiva		Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	ameiva	Especie	Linnaeus 1758		
urn:lsid:catalogueoflife.org:taxon:b51cf766-b978-11e2-8b98-569cdfeac142:col20140226	urn:lsid:catalogueoflife.org:taxon:b51cf766-b978-11e2-8b98-569cdfeac142:col20140226	Ameiva anomala	Holcosus anomalus	Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	anomala	Especie	ECHTERNACHT 1977	SinÛnimo	
urn:lsid:catalogueoflife.org:taxon:ea00ff68-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea00ff68-29c1-102b-9a4a-00304854f820:col20120124	Ameiva bifrontata		Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	bifrontata	Especie	COPE 1862		
urn:lsid:catalogueoflife.org:taxon:afd15252-b978-11e2-8b98-569cdfeac142:col20140226	urn:lsid:catalogueoflife.org:taxon:afd15252-b978-11e2-8b98-569cdfeac142:col20140226	Ameiva bridgesii	Holcosus bridgesii	Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	bridgesii	Especie	COPE 1869	SinÛnimo	
urn:lsid:catalogueoflife.org:taxon:afd1497e-b978-11e2-8b98-569cdfeac142:col20140226	urn:lsid:catalogueoflife.org:taxon:afd1497e-b978-11e2-8b98-569cdfeac142:col20140226	Ameiva festiva	Holcosus festivus	Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	festiva	Especie	LICHTENSTEIN 1856	SinÛnimo	
urn:lsid:catalogueoflife.org:taxon:afd14af0-b978-11e2-8b98-569cdfeac142:col20140226	urn:lsid:catalogueoflife.org:taxon:afd14af0-b978-11e2-8b98-569cdfeac142:col20140226	Ameiva leptophrys	Holcosus leptophrys	Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	leptophrys	Especie	COPE 1893	SinÛnimo	
urn:lsid:catalogueoflife.org:taxon:b51cf2ca-b978-11e2-8b98-569cdfeac142:col20140226	urn:lsid:catalogueoflife.org:taxon:b51cf2ca-b978-11e2-8b98-569cdfeac142:col20140226	Ameiva niceforoi	Holcosus niceforoi	Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	niceforoi	Especie	DUNN 1943	SinÛnimo	
reptile-database.reptarium.cz:species:Ameiva&species:praesignis	reptile-database.reptarium.cz:species:Ameiva&species:praesignis	Ameiva praesignis		Animalia	Chordata	Reptilia	Squamata	Teiidae	Ameiva	praesignis	Especie			
urn:lsid:catalogueoflife.org:taxon:f01bf27c-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:f01bf27c-29c1-102b-9a4a-00304854f820:col20120124	Amphisbaena alba		Animalia	Chordata	Reptilia	Squamata	Amphisbaenidae	Amphisbaena	alba	Especie	Linnaeus 1758		
urn:lsid:catalogueoflife.org:taxon:f01c0df2-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:f01c0df2-29c1-102b-9a4a-00304854f820:col20120124	Amphisbaena fuliginosa		Animalia	Chordata	Reptilia	Squamata	Amphisbaenidae	Amphisbaena	fuliginosa	Especie	Linnaeus 1758		
urn:lsid:catalogueoflife.org:taxon:f01bb0dc-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:f01bb0dc-29c1-102b-9a4a-00304854f820:col20120124	Amphisbaena medemi		Animalia	Chordata	Reptilia	Squamata	Amphisbaenidae	Amphisbaena	medemi	Especie	GANS & MATHERS 1977		
urn:lsid:ubio.org:namebank:184092	urn:lsid:ubio.org:namebank:184092	Amphisbaena spurrelli		Animalia	Chordata	Reptilia	Squamata	Amphisbaenidae	Amphisbaena	spurrelli	Especie			
urn:lsid:catalogueoflife.org:taxon:ea00cfc0-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea00cfc0-29c1-102b-9a4a-00304854f820:col20120124	Anadia altaserrania		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Anadia	altaserrania	Especie	HARRIS & AYALA 1987		3383-3452 m
urn:lsid:catalogueoflife.org:taxon:ea00cd72-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea00cd72-29c1-102b-9a4a-00304854f820:col20120124	Anadia bitaeniata		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Anadia	bitaeniata	Especie	BOULENGER 1903		
urn:lsid:catalogueoflife.org:taxon:2f5b5a14-4661-11e1-9b0d-e752e483e0da:col20120124	urn:lsid:catalogueoflife.org:taxon:2f5b5a14-4661-11e1-9b0d-e752e483e0da:col20120124	Anadia bogotensis		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Anadia	bogotensis	Especie	PETERS 1863		
urn:lsid:catalogueoflife.org:taxon:2f5b6205-4661-11e1-9b0d-e752e483e0da:col20120124	urn:lsid:catalogueoflife.org:taxon:2f5b6205-4661-11e1-9b0d-e752e483e0da:col20120124	Anadia ocellata		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Anadia	ocellata	Especie	GRAY 1845		
urn:lsid:catalogueoflife.org:taxon:ea00c28c-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea00c28c-29c1-102b-9a4a-00304854f820:col20120124	Anadia pulchella		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Anadia	pulchella	Especie	RUTHVEN 1926		2100 - 2750 m
urn:lsid:catalogueoflife.org:taxon:2f5b82a1-4661-11e1-9b0d-e752e483e0da:col20120124	urn:lsid:catalogueoflife.org:taxon:2f5b82a1-4661-11e1-9b0d-e752e483e0da:col20120124	Anadia rhombifera		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Anadia	rhombifera	Especie	G‹NTHER 1859		hasta 2100 m
urn:lsid:catalogueoflife.org:taxon:ea00c03e-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea00c03e-29c1-102b-9a4a-00304854f820:col20120124	Anadia vittata		Animalia	Chordata	Reptilia	Squamata	Gymnophthalmidae	Anadia	vittata	Especie	BOULENGER 1913		103 m
inaturalist.org:taxa:Andinobates_altobueyensis	inaturalist.org:taxa:Andinobates_altobueyensis	Andinobates altobueyensis†		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	altobueyensis†	Especie			980 - 1070 m
amphibiaweb.org:cgi:Andinobates&where:species:bombetes	amphibiaweb.org:cgi:Andinobates&where:species:bombetes	Andinobates bombetes		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	bombetes	Especie			1580-2100 m
inaturalist.org:taxa:Andinobates_daleswansoni	inaturalist.org:taxa:Andinobates_daleswansoni	Andinobates daleswansoni		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	daleswansoni	Especie			1800 - 2000 m
inaturalist.org:taxa:135042	inaturalist.org:taxa:135042	Andinobates dorisswansonae		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	dorisswansonae	Especie			1780 m
amphibiaweb.org:cg:Andinobates&where:species:fulguritus	amphibiaweb.org:cg:Andinobates&where:species:fulguritus	Andinobates fulguritus		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	fulguritus	Especie			160 -800 m
amphibiaweb.org:species:1691	amphibiaweb.org:species:1691	Andinobates minutus		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	minutus	Especie			hasta 1000 m
amphibiaweb.org:species:1692	amphibiaweb.org:species:1692	Andinobates opisthomelas		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	opisthomelas	Especie			1160 - 2200 m
inaturalist.org:taxa:Andinobates_tolimensis	inaturalist.org:taxa:Andinobates_tolimensis	Andinobates tolimensis†		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	tolimensis†	Especie			1852 m
amphibiaweb.org:species:1694	amphibiaweb.org:species:1694	Andinobates viridis		Animalia	Chordata	Amphibia	Anura	Dendrobatidae	Andinobates	viridis	Especie			100 - 1200 m
urn:lsid:catalogueoflife.org:taxon:deebc586-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:deebc586-29c1-102b-9a4a-00304854f820:col20120124	Andinophryne atelopoides		Animalia	Chordata	Amphibia	Anura	Bufonidae	Andinophryne	atelopoides	Especie	(Lynch and RuizCarranza, 1981)		2190 m
urn:lsid:catalogueoflife.org:taxon:deebc73e-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:deebc73e-29c1-102b-9a4a-00304854f820:col20120124	Andinophryne olallai		Animalia	Chordata	Amphibia	Anura	Bufonidae	Andinophryne	olallai	Especie	Hoogmoed, 1985		1500 m
urn:lsid:catalogueoflife.org:taxon:ea00aee6-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea00aee6-29c1-102b-9a4a-00304854f820:col20120124	Anolis aequatorialis		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	aequatorialis	Especie	WERNER 1894		
eol.org:pages:4508159	eol.org:pages:4508159	Anolis anchicayae		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	anchicayae	Especie			
eol.org:pages:41232469	eol.org:pages:41232469	Anolis anoriensis		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	anoriensis	Especie			1374 m
urn:lsid:catalogueoflife.org:taxon:e237f098-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:e237f098-29c1-102b-9a4a-00304854f820:col20120124	Anolis antioquiae		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	antioquiae	Especie	WILLIAMS 1985		2200 - 2300 m
urn:lsid:ubio.org:namebank:184290	urn:lsid:ubio.org:namebank:184290	Anolis antonii		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	antonii	Especie			1000 - 1800 m
urn:lsid:catalogueoflife.org:taxon:e237f4b2-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:e237f4b2-29c1-102b-9a4a-00304854f820:col20120124	Anolis apollinaris		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	apollinaris	Especie	BOULENGER 1919		200 - 1300 m
urn:lsid:ubio.org:namebank:184299	urn:lsid:ubio.org:namebank:184299	Anolis auratus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	auratus	Especie			
urn:lsid:catalogueoflife.org:taxon:e2380e02-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:e2380e02-29c1-102b-9a4a-00304854f820:col20120124	Anolis binotatus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	binotatus	Especie	PETERS 1863		
urn:lsid:ubio.org:namebank:2536291	urn:lsid:ubio.org:namebank:2536291	Anolis biporcatus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	biporcatus	Especie			120 m
urn:lsid:ubio.org:namebank:184324	urn:lsid:ubio.org:namebank:184324	Anolis bombiceps		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	bombiceps	Especie			
urn:lsid:catalogueoflife.org:taxon:ea007c8c-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea007c8c-29c1-102b-9a4a-00304854f820:col20120124	Anolis calimae		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	calimae	Especie	AYALA, HARRIS & WILLIAMS 1983		1500 - 1800 m
urn:lsid:catalogueoflife.org:taxon:ea007eda-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea007eda-29c1-102b-9a4a-00304854f820:col20120124	Anolis caquetae		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	caquetae	Especie	WILLIAMS 1974		
urn:lsid:catalogueoflife.org:taxon:ea006df0-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea006df0-29c1-102b-9a4a-00304854f820:col20120124	Anolis chloris		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	chloris	Especie	BOULENGER 1898		
urn:lsid:catalogueoflife.org:taxon:ea00703e-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea00703e-29c1-102b-9a4a-00304854f820:col20120124	Anolis chocorum		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	chocorum	Especie	WILLIAMS & DUELLMAN 1967		20 - 700 m
urn:lsid:ubio.org:namebank:2536313	urn:lsid:ubio.org:namebank:2536313	Anolis chrysolepis		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	chrysolepis	Especie			
urn:lsid:catalogueoflife.org:taxon:ea005fb8-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea005fb8-29c1-102b-9a4a-00304854f820:col20120124	Anolis danieli		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	danieli	Especie	WILLIAMS 1988		
urn:lsid:catalogueoflife.org:taxon:ea005540-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea005540-29c1-102b-9a4a-00304854f820:col20120124	Anolis eulaemus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	eulaemus	Especie	BOULENGER 1908		1300 - 2400 m
urn:lsid:catalogueoflife.org:taxon:ea004e4c-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea004e4c-29c1-102b-9a4a-00304854f820:col20120124	Anolis fasciatus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	fasciatus	Especie	BOULENGER 1885		0 m
urn:lsid:catalogueoflife.org:taxon:ea004ad2-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea004ad2-29c1-102b-9a4a-00304854f820:col20120124	Anolis fitchi		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	fitchi	Especie	WILLIAMS & DUELLMAN 1984		250 - 2000 m
urn:lsid:catalogueoflife.org:taxon:ea004884-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea004884-29c1-102b-9a4a-00304854f820:col20120124	Anolis fraseri		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	fraseri	Especie	G‹NTHER 1859		
eol.org:pages:41232574	eol.org:pages:41232574	Anolis frenatus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	frenatus	Especie			900 m
urn:lsid:catalogueoflife.org:taxon:ea0049b0-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea0049b0-29c1-102b-9a4a-00304854f820:col20120124	Anolis frenatus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	frenatus	Especie	COPE 1899		900 m
urn:lsid:ubio.org:namebank:184454	urn:lsid:ubio.org:namebank:184454	Anolis fuscoauratus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	fuscoauratus	Especie			518 - 1800 m
urn:lsid:ubio.org:namebank:184459	urn:lsid:ubio.org:namebank:184459	Anolis gaigei		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	gaigei	Especie			930 m
eol.org:pages:453385	eol.org:pages:453385	Anolis gemmosus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	gemmosus	Especie			
urn:lsid:ubio.org:namebank:184474	urn:lsid:ubio.org:namebank:184474	Anolis gracilipes		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	gracilipes	Especie			20 - 700 m
urn:lsid:ubio.org:namebank:184475	urn:lsid:ubio.org:namebank:184475	Anolis granuliceps		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	granuliceps	Especie			hasta 700 m
urn:lsid:catalogueoflife.org:taxon:e254ddde-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:e254ddde-29c1-102b-9a4a-00304854f820:col20120124	Anolis heterodermus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	heterodermus	Especie	DUM…RIL 1851		
urn:lsid:catalogueoflife.org:taxon:ea0039e8-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:ea0039e8-29c1-102b-9a4a-00304854f820:col20120124	Anolis huilae		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	huilae	Especie	WILLIAMS 1982		
urn:lsid:ubio.org:namebank:184498	urn:lsid:ubio.org:namebank:184498	Anolis ibague		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	ibague	Especie			
urn:lsid:catalogueoflife.org:taxon:f021c44a-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:f021c44a-29c1-102b-9a4a-00304854f820:col20120124	Anolis lamari		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	lamari	Especie	WILLIAMS 1992		
urn:lsid:catalogueoflife.org:taxon:f021c60c-29c1-102b-9a4a-00304854f820:col20120124	urn:lsid:catalogueoflife.org:taxon:f021c60c-29c1-102b-9a4a-00304854f820:col20120124	Anolis latifrons		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	latifrons	Especie	BERTHOLD 1846		
urn:lsid:ubio.org:namebank:2536359	urn:lsid:ubio.org:namebank:2536359	Anolis lemurinus		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	lemurinus	Especie			80 - 880 m
urn:lsid:ubio.org:namebank:184556	urn:lsid:ubio.org:namebank:184556	Anolis lynchi		Animalia	Chordata	Reptilia	Squamata	Polychrotidae	Anolis	lynchi	Especie			
