id	source
urn:lsid:ubio.org:namebank:3851084	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851774	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3850975	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852139	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854354	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854391	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:15653	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854388	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854382	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854396	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854378	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854377	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:276659	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854390	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854393	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854369	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854277	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851697	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851342	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851341	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854312	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:12246	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3850018	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3850019	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852085	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852087	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852086	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851095	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852133	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852134	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852135	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852051	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851753	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851752	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851090	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845764	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3848484	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3848485	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854417	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854409	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851071	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3850455	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851798	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851764	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851139	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851416	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851532	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851534	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:1569214	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851772	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854343	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851098	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851112	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851107	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851097	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851106	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851114	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851100	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851108	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851105	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851099	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851951	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2474764	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851813	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3846284	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851182	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851187	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:269383	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851170	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851174	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851173	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854278	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851339	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853755	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853752	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853753	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853754	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:5714774	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:5714780	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:5714782	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851865	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3847678	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851451	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851455	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851454	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3848327	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3848326	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845665	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2326546	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3850466	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:12968	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851302	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853640	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851906	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854288	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854283	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854286	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854764	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851743	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851738	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851747	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851741	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851807	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851808	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852011	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845763	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845761	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851874	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851876	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851995	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852190	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852193	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2474501	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851055	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851053	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851051	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851049	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851052	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852181	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852184	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:13736	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851345	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851147	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:2498468	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852054	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851157	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:13002	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:4346988	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:14202	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845577	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851792	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851788	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851870	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851125	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845756	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851347	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851274	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851265	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851279	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851267	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852091	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852092	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852088	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:12732	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:4382557 	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:4428345	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:4491409	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851092	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851093	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851062	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851060	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853749	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853750	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854355	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851818	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852076	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851855	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854329	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2474536	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852165	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854405	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854290	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851069	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851065	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851775	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851776	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852703	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851991	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852000	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852009	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852001	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852005	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852007	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851998	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851999	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845712	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845714	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:6075875	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:3610191	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3853639	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854292	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851372	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852166	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852167	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3850346	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851845	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851846	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851685	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851686	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851340	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:1901434	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851719	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851711	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851121	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851120	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2474817	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851118	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851809	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851988	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851987	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851802	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851750	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:12168	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2326581	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851810	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851166	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851167	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852704	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851679	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851680	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851671	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845590	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852177	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2474537	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852154	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852152	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852161	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851948	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851949	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3855028	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845593	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851925	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851937	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851923	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851956	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851958	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851967	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851960	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851953	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851001	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852117	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852114	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3852118	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851161	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851395	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851251	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3854346	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845705	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3850396	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845570	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3845572	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851893	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851894	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851895	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851250	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2474508	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851249	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851248	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:2474504	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851314	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851317	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851318	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:ubio.org:namebank:3851319	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
urn:lsid:organismnames.com:name:1880134	Luck et al. 2012; Newbold et al 2012; Belmaker & Jetz 2013
