id	description	type	source
mycobank.org:MB#283905			
mycobank.org:MB#515730			
mycobank.org:MB#109576			
mycobank.org:MB#105903			
mycobank.org:MB#105904			
mycobank.org:MB#531546	Spanish	Language	
mycobank.org:MB#308341			
mycobank.org:MB#356498	Spanish	Language	
mycobank.org:MB#356699			
mycobank.org:MB#344008			
mycobank.org:MB#511420			
mycobank.org:MB#190066			
mycobank.org:MB#101771			
mycobank.org:MB#820881			
mycobank.org:MB#820862			
mycobank.org:MB#359394			
mycobank.org:MB#205574			
mycobank.org:MB#202929			
mycobank.org:MB#161267			
mycobank.org:MB#172799			
mycobank.org:MB#110490	Spanish	Language	
mycobank.org:MB#292839			
mycobank.org:MB#211776			
mycobank.org:MB#160656			
mycobank.org:MB#182069			
mycobank.org:MB#284309			
mycobank.org:MB#277104			
mycobank.org:MB#279636			
mycobank.org:MB#191425			
mycobank.org:MB#122650			
mycobank.org:MB#102281			
mycobank.org:MB#167247			
mycobank.org:MB#122319	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#309392	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#178140			
mycobank.org:MB#156825			
mycobank.org:MB#818394			
mycobank.org:MB#326826			
mycobank.org:MB#199430			
mycobank.org:MB#309469			
mycobank.org:MB#100902			
mycobank.org:MB#100683			
mycobank.org:MB#225832			
mycobank.org:MB#200521			
mycobank.org:MB#327072			
mycobank.org:MB#201595			
mycobank.org:MB#237408			
mycobank.org:MB#156972			
mycobank.org:MB#356862			
mycobank.org:MB#265958			
mycobank.org:MB#123579			
mycobank.org:MB#327445			
mycobank.org:MB#253819			
mycobank.org:MB#310325			
mycobank.org:MB#280770			
mycobank.org:MB#200345			
mycobank.org:MB#197287			
mycobank.org:MB#356863			
mycobank.org:MB#294074			
mycobank.org:MB#382371			
mycobank.org:MB#382416			
mycobank.org:MB#511959			
mycobank.org:MB#257241			
mycobank.org:MB#172545			
mycobank.org:MB#311021			
mycobank.org:MB#285167			
mycobank.org:MB#374396			
mycobank.org:MB#604726			
mycobank.org:MB#382853			
mycobank.org:MB#294915			
mycobank.org:MB#200050			
mycobank.org:MB#162059	Spanish	Language	
mycobank.org:MB#295057	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#328679			
mycobank.org:MB#831606			
mycobank.org:MB#123427			
mycobank.org:MB#362244	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#121551	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#107842			
mycobank.org:MB#474361			
mycobank.org:MB#474167			
mycobank.org:MB#148667			
mycobank.org:MB#820980			
mycobank.org:MB#237604			
mycobank.org:MB#817601			
mycobank.org:MB#820986			
mycobank.org:MB#239546			
mycobank.org:MB#153130			
mycobank.org:MB#329223			
mycobank.org:MB#204426			
mycobank.org:MB#296085	Spanish	Language	
mycobank.org:MB#211223			
mycobank.org:MB#210287			
mycobank.org:MB#285971	Spanish	Language	
mycobank.org:MB#105238			
mycobank.org:MB#146158	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#544992			
mycobank.org:MB#329721			
mycobank.org:MB#384229			
mycobank.org:MB#114123			
mycobank.org:MB#313244			
mycobank.org:MB#371241			
mycobank.org:MB#105299			
mycobank.org:MB#203760			
mycobank.org:MB#226758			
mycobank.org:MB#242812			
mycobank.org:MB#330940			
mycobank.org:MB#103353			
mycobank.org:MB#193923			
mycobank.org:MB#297501			
mycobank.org:MB#515287			
mycobank.org:MB#199819			
mycobank.org:MB#200256			
mycobank.org:MB#218372			
mycobank.org:MB#362256			
mycobank.org:MB#119872			
mycobank.org:MB#286591			
mycobank.org:MB#148413			
mycobank.org:MB#451185			
mycobank.org:MB#118342			
mycobank.org:MB#119601			
mycobank.org:MB#545636			
mycobank.org:MB#130437			
mycobank.org:MB#240247			
mycobank.org:MB#127939			
mycobank.org:MB#362177			
mycobank.org:MB#438406	Spanish	Language	
mycobank.org:MB#356881	English	Language	
mycobank.org:MB#115071			
mycobank.org:MB#266661			
mycobank.org:MB#208124			
mycobank.org:MB#237869			
mycobank.org:MB#147441			
mycobank.org:MB#356812	Spanish	Language	
mycobank.org:MB#342134			
mycobank.org:MB#342165			
mycobank.org:MB#331973	Spanish	Language	
mycobank.org:MB#298460			
mycobank.org:MB#225014			
mycobank.org:MB#315341			
mycobank.org:MB#315353			
mycobank.org:MB#356885			
mycobank.org:MB#356816			
mycobank.org:MB#287202			
mycobank.org:MB#100985			
mycobank.org:MB#298996	Wayunaiki language (Translated into spanish)	Language	
mycobank.org:MB#332662			
mycobank.org:MB#486276			
mycobank.org:MB#487696			
mycobank.org:MB#449615			
mycobank.org:MB#433576	Spanish	Language	
mycobank.org:MB#119173	Spanish	Language	
mycobank.org:MB#438537			
mycobank.org:MB#106945			
mycobank.org:MB#229026			
mycobank.org:MB#831085			
mycobank.org:MB#220303			
mycobank.org:MB#299348	English	Language	
mycobank.org:MB#287524			
mycobank.org:MB#467579			
mycobank.org:MB#316466			
mycobank.org:MB#316467	Japanese	Language	
mycobank.org:MB#474236			
mycobank.org:MB#543135			
mycobank.org:MB#499398			
mycobank.org:MB#111605			
mycobank.org:MB#262317	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#197304			
mycobank.org:MB#226736			
mycobank.org:MB#144847			
mycobank.org:MB#169641			
mycobank.org:MB#318614			
mycobank.org:MB#168196			
mycobank.org:MB#356735			
mycobank.org:MB#355733			
mycobank.org:MB#287717			
mycobank.org:MB#333327	Spanish	Language	
mycobank.org:MB#124407			
mycobank.org:MB#548106			
mycobank.org:MB#220647			
mycobank.org:MB#819914			
mycobank.org:MB#232824			
mycobank.org:MB#318604	Spanish	Language	
mycobank.org:MB#287857			
mycobank.org:MB#828475			
mycobank.org:MB#207938			
mycobank.org:MB#118871			
mycobank.org:MB#356828			
mycobank.org:MB#317427			
mycobank.org:MB#513463			
mycobank.org:MB#101834			
mycobank.org:MB#807862			
mycobank.org:MB#443784			
mycobank.org:MB#170280			
mycobank.org:MB#317896			
mycobank.org:MB#317898			
mycobank.org:MB#145350			
mycobank.org:MB#198947			
mycobank.org:MB#249401			
mycobank.org:MB#247797			
mycobank.org:MB#225722			
mycobank.org:MB#188082			
mycobank.org:MB#211881			
mycobank.org:MB#810964			
mycobank.org:MB#569713			
mycobank.org:MB#519860			
mycobank.org:MB#253729			
mycobank.org:MB#504219			
mycobank.org:MB#504229			
mycobank.org:MB#504313			
mycobank.org:MB#504340			
mycobank.org:MB#178851			
mycobank.org:MB#179000			
mycobank.org:MB#335553	Spanish | Vernacular name used by Uitoto people	Language	
mycobank.org:MB#169479			
mycobank.org:MB#319152			
mycobank.org:MB#801445	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#454604			
mycobank.org:MB#467740			
mycobank.org:MB#800768			
mycobank.org:MB#343014			
mycobank.org:MB#343018			
mycobank.org:MB#368896			
mycobank.org:MB#357464			
mycobank.org:MB#343140			
mycobank.org:MB#399354			
mycobank.org:MB#165757			
mycobank.org:MB#164241			
mycobank.org:MB#120703			
mycobank.org:MB#271171			
mycobank.org:MB#202819			
mycobank.org:MB#212252			
mycobank.org:MB#289195			
mycobank.org:MB#245788	Vernacular name used by Uitoto people	Language	
mycobank.org:MB#517285			
mycobank.org:MB#120542			
mycobank.org:MB#120661			
mycobank.org:MB#289350			
mycobank.org:MB#336277	Wayunaiki language (Translated into spanish)	Language	
mycobank.org:MB#274192			
mycobank.org:MB#252130			
mycobank.org:MB#482548			
mycobank.org:MB#296623			
mycobank.org:MB#355683	Spanish	Language	
mycobank.org:MB#170772	Spanish	Language	
mycobank.org:MB#289777	Spanish	Language	
mycobank.org:MB#174220	Spanish	Language	
mycobank.org:MB#143543	Spanish	Language	
mycobank.org:MB#114780			
mycobank.org:MB#356687	Wayunaiki language (Translated into spanish)	Language	
mycobank.org:MB#102294			
mycobank.org:MB#550007			
mycobank.org:MB#197224			
mycobank.org:MB#431973			
mycobank.org:MB#252705	Spanish	Language	
mycobank.org:MB#110950			
mycobank.org:MB#345702			
mycobank.org:MB#120525			
mycobank.org:MB#109207			
mycobank.org:MB#362240			
mycobank.org:MB#259270			
mycobank.org:MB#321917			
mycobank.org:MB#290107	Spanish | Vernacular name used by Uitoto people	Language	
mycobank.org:MB#362241			
mycobank.org:MB#362242			
mycobank.org:MB#109476			
mycobank.org:MB#321944			
mycobank.org:MB#109214			
mycobank.org:MB#223344			
mycobank.org:MB#304487			
mycobank.org:MB#321955			
mycobank.org:MB#304501	Spanish	Language	
mycobank.org:MB#110980			
mycobank.org:MB#519530			
mycobank.org:MB#121361			
mycobank.org:MB#343497			
mycobank.org:MB#348766	Spanish	Language	
mycobank.org:MB#427301	Spanish	Language	
mycobank.org:MB#322253	Spanish	Language	
mycobank.org:MB#304953			
mycobank.org:MB#356923	Spanish	Language	
mycobank.org:MB#355626			
mycobank.org:MB#304997			
mycobank.org:MB#355674			
mycobank.org:MB#282346			
mycobank.org:MB#542913			
mycobank.org:MB#542906			
mycobank.org:MB#542910			
mycobank.org:MB#266169			
mycobank.org:MB#338624			
mycobank.org:MB#166953			
mycobank.org:MB#190250			
mycobank.org:MB#204740			
mycobank.org:MB#203449			
mycobank.org:MB#492348			
mycobank.org:MB#487627			
mycobank.org:MB#519594			
mycobank.org:MB#208403	Quechua Inga language	Language	
mycobank.org:MB#203292			
mycobank.org:MB#181865			
mycobank.org:MB#550089			
mycobank.org:MB#832299			
mycobank.org:MB#634816			
mycobank.org:MB#189826			
mycobank.org:MB#291241			
mycobank.org:MB#120823			
mycobank.org:MB#816230			
mycobank.org:MB#816231			
mycobank.org:MB#816232			
mycobank.org:MB#816233			
mycobank.org:MB#122463			
mycobank.org:MB#808859			
mycobank.org:MB#804886			
mycobank.org:MB#178276			
mycobank.org:MB#105833			
mycobank.org:MB#208715			
mycobank.org:MB#561999			
mycobank.org:MB#281625			
mycobank.org:MB#324810			
mycobank.org:MB#173606			
mycobank.org:MB#154470			
mycobank.org:MB#461012			
mycobank.org:MB#451289			
mycobank.org:MB#487780			
mycobank.org:MB#488348			
mycobank.org:MB#165799			
mycobank.org:MB#340299			
mycobank.org:MB#487454			
mycobank.org:MB#340300			
mycobank.org:MB#324906			
mycobank.org:MB#359087			
mycobank.org:MB#128198			
mycobank.org:MB#181950			
mycobank.org:MB#501049			
mycobank.org:MB#259381			
mycobank.org:MB#186494			
mycobank.org:MB#192144	Spanish	Language	
mycobank.org:MB#370951			
mycobank.org:MB#408146			
mycobank.org:MB#408326			
mycobank.org:MB#169566			
mycobank.org:MB#445515			
mycobank.org:MB#343880			
mycobank.org:MB#410026			
mycobank.org:MB#511893			
mycobank.org:MB#121483			
mycobank.org:MB#246876	Spanish | English	Language	
mycobank.org:MB#191825			
mycobank.org:MB#108643			
mycobank.org:MB#324871			
mycobank.org:MB#158646			
mycobank.org:MB#464826			
mycobank.org:MB#466126			
mycobank.org:MB#561983			
mycobank.org:MB#444713			
mycobank.org:MB#342335			
mycobank.org:MB#342276			
mycobank.org:MB#408356			
mycobank.org:MB#519082			
mycobank.org:MB#325709			
mycobank.org:MB#221208			
mycobank.org:MB#223578			
mycobank.org:MB#501327			
mycobank.org:MB#127959			
mycobank.org:MB#126646			
mycobank.org:MB#131972			
mycobank.org:MB#308076			
mycobank.org:MB#308078			
mycobank.org:MB#126652			
mycobank.org:MB#112049			
mycobank.org:MB#134248			
mycobank.org:MB#518748			
mycobank.org:MB#361679			
mycobank.org:MB#105902			
mycobank.org:MB#131973			
mycobank.org:MB#308079			
mycobank.org:MB#109577			
mycobank.org:MB#256791			
mycobank.org:MB#280403			
mycobank.org:MB#283354			
mycobank.org:MB#284002			
mycobank.org:MB#460215			
mycobank.org:MB#308447			
mycobank.org:MB#473871			
mycobank.org:MB#292367			
mycobank.org:MB#325990			
mycobank.org:MB#437421			
mycobank.org:MB#120915			
mycobank.org:MB#262288			
mycobank.org:MB#484290			
mycobank.org:MB#359391			
mycobank.org:MB#359392			
mycobank.org:MB#359393			
mycobank.org:MB#308543			
mycobank.org:MB#107714			
mycobank.org:MB#359388			
mycobank.org:MB#308549			
mycobank.org:MB#357596			
mycobank.org:MB#359395			
mycobank.org:MB#359389			
mycobank.org:MB#326098			
mycobank.org:MB#308564			
mycobank.org:MB#359396			
mycobank.org:MB#511862			
mycobank.org:MB#359390			
mycobank.org:MB#163692			
mycobank.org:MB#308602			
mycobank.org:MB#359387			
mycobank.org:MB#819257			
mycobank.org:MB#461929			
mycobank.org:MB#319150			
mycobank.org:MB#252068			
mycobank.org:MB#464018			
mycobank.org:MB#292467			
mycobank.org:MB#451637			
mycobank.org:MB#308622			
mycobank.org:MB#356780			
mycobank.org:MB#464019			
mycobank.org:MB#412397			
mycobank.org:MB#412401			
mycobank.org:MB#510210			
mycobank.org:MB#510212			
mycobank.org:MB#819029			
mycobank.org:MB#308644			
mycobank.org:MB#292485			
mycobank.org:MB#519220			
mycobank.org:MB#108681			
mycobank.org:MB#292539			
mycobank.org:MB#500299			
mycobank.org:MB#500300			
mycobank.org:MB#500326			
mycobank.org:MB#500328			
mycobank.org:MB#500330			
mycobank.org:MB#510592			
mycobank.org:MB#326363			
mycobank.org:MB#308821			
mycobank.org:MB#171860			
mycobank.org:MB#813413			
mycobank.org:MB#810162			
mycobank.org:MB#326417			
mycobank.org:MB#175992			
mycobank.org:MB#561657			
mycobank.org:MB#560049			
mycobank.org:MB#467737			
mycobank.org:MB#106606			
mycobank.org:MB#110483			
mycobank.org:MB#235985			
mycobank.org:MB#814129			
mycobank.org:MB#326593			
mycobank.org:MB#284312			
mycobank.org:MB#803948			
mycobank.org:MB#293158			
mycobank.org:MB#433309			
mycobank.org:MB#197268			
mycobank.org:MB#221736			
mycobank.org:MB#270821			
mycobank.org:MB#274205			
mycobank.org:MB#284386			
mycobank.org:MB#293497			
mycobank.org:MB#227968			
mycobank.org:MB#199608			
mycobank.org:MB#118911			
mycobank.org:MB#293539			
mycobank.org:MB#226995			
mycobank.org:MB#560457			
mycobank.org:MB#474233			
mycobank.org:MB#309360			
mycobank.org:MB#807698			
mycobank.org:MB#801148			
mycobank.org:MB#158602			
mycobank.org:MB#805436			
mycobank.org:MB#118437			
mycobank.org:MB#118438			
mycobank.org:MB#326847			
mycobank.org:MB#309408			
mycobank.org:MB#326927			
mycobank.org:MB#820883			
mycobank.org:MB#133326			
mycobank.org:MB#820884			
mycobank.org:MB#254402			
mycobank.org:MB#485149			
mycobank.org:MB#485155			
mycobank.org:MB#444720			
mycobank.org:MB#309558			
mycobank.org:MB#439307			
mycobank.org:MB#433657			
mycobank.org:MB#309569			
mycobank.org:MB#309570			
mycobank.org:MB#309579			
mycobank.org:MB#510721			
mycobank.org:MB#515624			
mycobank.org:MB#550126			
mycobank.org:MB#175350			
mycobank.org:MB#443005			
mycobank.org:MB#443007			
mycobank.org:MB#309685			
mycobank.org:MB#460561			
mycobank.org:MB#358347			
mycobank.org:MB#412603			
mycobank.org:MB#252790			
mycobank.org:MB#293776			
mycobank.org:MB#293780			
mycobank.org:MB#254907			
mycobank.org:MB#412613			
mycobank.org:MB#468344			
mycobank.org:MB#327159			
mycobank.org:MB#327175			
mycobank.org:MB#309948			
mycobank.org:MB#112754			
mycobank.org:MB#510593			
mycobank.org:MB#309977			
mycobank.org:MB#510594			
mycobank.org:MB#327227			
mycobank.org:MB#284697			
mycobank.org:MB#327252			
mycobank.org:MB#105963			
mycobank.org:MB#310128			
mycobank.org:MB#203941			
mycobank.org:MB#135963			
mycobank.org:MB#211550			
mycobank.org:MB#310193			
mycobank.org:MB#310198			
mycobank.org:MB#293998			
mycobank.org:MB#488791			
mycobank.org:MB#294012			
mycobank.org:MB#310213			
mycobank.org:MB#310214			
mycobank.org:MB#103131			
mycobank.org:MB#412698			
mycobank.org:MB#256187			
mycobank.org:MB#511065			
mycobank.org:MB#240517			
mycobank.org:MB#294081			
mycobank.org:MB#136696			
mycobank.org:MB#412747			
mycobank.org:MB#827190			
mycobank.org:MB#827123			
mycobank.org:MB#812042			
mycobank.org:MB#108755			
mycobank.org:MB#356865			
mycobank.org:MB#116157			
mycobank.org:MB#466357			
mycobank.org:MB#466361			
mycobank.org:MB#356790			
mycobank.org:MB#511961			
mycobank.org:MB#511958			
mycobank.org:MB#285127			
mycobank.org:MB#360155			
mycobank.org:MB#310971			
mycobank.org:MB#310977			
mycobank.org:MB#294780			
mycobank.org:MB#108761			
mycobank.org:MB#450560			
mycobank.org:MB#311033			
mycobank.org:MB#311054			
mycobank.org:MB#328185			
mycobank.org:MB#311108			
mycobank.org:MB#542407			
mycobank.org:MB#542892			
mycobank.org:MB#542493			
mycobank.org:MB#154126			
mycobank.org:MB#215182			
mycobank.org:MB#311241			
mycobank.org:MB#328384			
mycobank.org:MB#111257			
mycobank.org:MB#468812			
mycobank.org:MB#295010			
mycobank.org:MB#488561			
mycobank.org:MB#561190			
mycobank.org:MB#518848			
mycobank.org:MB#295026			
mycobank.org:MB#328402			
mycobank.org:MB#311323			
mycobank.org:MB#230255			
mycobank.org:MB#295207			
mycobank.org:MB#485173			
mycobank.org:MB#461067			
mycobank.org:MB#328513			
mycobank.org:MB#328517			
mycobank.org:MB#344069			
mycobank.org:MB#372362			
mycobank.org:MB#158410			
mycobank.org:MB#295386			
mycobank.org:MB#344073			
mycobank.org:MB#295409			
mycobank.org:MB#295437			
mycobank.org:MB#119718			
mycobank.org:MB#454835			
mycobank.org:MB#311549			
mycobank.org:MB#356793			
mycobank.org:MB#491208			
mycobank.org:MB#445568			
mycobank.org:MB#111295			
mycobank.org:MB#295629			
mycobank.org:MB#474638			
mycobank.org:MB#474620			
mycobank.org:MB#474340			
mycobank.org:MB#803109			
mycobank.org:MB#149375			
mycobank.org:MB#311816			
mycobank.org:MB#120997			
mycobank.org:MB#311835			
mycobank.org:MB#120730			
mycobank.org:MB#531942			
mycobank.org:MB#328998			
mycobank.org:MB#531944			
mycobank.org:MB#374590			
mycobank.org:MB#220464			
mycobank.org:MB#296052			
mycobank.org:MB#584282			
mycobank.org:MB#564237			
mycobank.org:MB#563344			
mycobank.org:MB#329220			
mycobank.org:MB#803952			
mycobank.org:MB#564238			
mycobank.org:MB#312241			
mycobank.org:MB#191828			
mycobank.org:MB#204569			
mycobank.org:MB#248148			
mycobank.org:MB#312290			
mycobank.org:MB#285849			
mycobank.org:MB#235124			
mycobank.org:MB#131558			
mycobank.org:MB#357218			
mycobank.org:MB#312300			
mycobank.org:MB#451390			
mycobank.org:MB#312305			
mycobank.org:MB#312320			
mycobank.org:MB#550673			
mycobank.org:MB#140290			
mycobank.org:MB#215509			
mycobank.org:MB#312432			
mycobank.org:MB#205559			
mycobank.org:MB#211346			
mycobank.org:MB#468971			
mycobank.org:MB#108826			
mycobank.org:MB#296333			
mycobank.org:MB#296340			
mycobank.org:MB#112256			
mycobank.org:MB#329524			
mycobank.org:MB#118606			
mycobank.org:MB#517516			
mycobank.org:MB#121919			
mycobank.org:MB#357219			
mycobank.org:MB#360752			
mycobank.org:MB#108831			
mycobank.org:MB#235408			
mycobank.org:MB#171083			
mycobank.org:MB#312599			
mycobank.org:MB#242274			
mycobank.org:MB#329595			
mycobank.org:MB#285969			
mycobank.org:MB#312610			
mycobank.org:MB#810147			
mycobank.org:MB#567924			
mycobank.org:MB#105237			
mycobank.org:MB#312694			
mycobank.org:MB#329669			
mycobank.org:MB#312720			
mycobank.org:MB#178700			
mycobank.org:MB#329735			
mycobank.org:MB#515379			
mycobank.org:MB#113181			
mycobank.org:MB#112796			
mycobank.org:MB#112797			
mycobank.org:MB#112798			
mycobank.org:MB#827535			
mycobank.org:MB#329781			
mycobank.org:MB#329789			
mycobank.org:MB#329793			
mycobank.org:MB#296539			
mycobank.org:MB#511973			
mycobank.org:MB#550090			
mycobank.org:MB#511975			
mycobank.org:MB#550803			
mycobank.org:MB#329835			
mycobank.org:MB#431582			
mycobank.org:MB#433646			
mycobank.org:MB#819020			
mycobank.org:MB#800374			
mycobank.org:MB#312966			
mycobank.org:MB#128780			
mycobank.org:MB#262142			
mycobank.org:MB#464050			
mycobank.org:MB#518473			
mycobank.org:MB#542919			
mycobank.org:MB#809860			
mycobank.org:MB#297040			
mycobank.org:MB#355801			
mycobank.org:MB#467704			
mycobank.org:MB#354655			
mycobank.org:MB#313675			
mycobank.org:MB#115430			
mycobank.org:MB#330460			
mycobank.org:MB#313714			
mycobank.org:MB#330487			
mycobank.org:MB#297243			
mycobank.org:MB#313755			
mycobank.org:MB#297254			
mycobank.org:MB#297259			
mycobank.org:MB#313843			
mycobank.org:MB#313899			
mycobank.org:MB#357179			
mycobank.org:MB#313926			
mycobank.org:MB#258167			
mycobank.org:MB#812324			
mycobank.org:MB#314073			
mycobank.org:MB#350780			
mycobank.org:MB#314074			
mycobank.org:MB#101685			
mycobank.org:MB#283337			
mycobank.org:MB#297424			
mycobank.org:MB#314083			
mycobank.org:MB#330839			
mycobank.org:MB#314086			
mycobank.org:MB#314089			
mycobank.org:MB#314090			
mycobank.org:MB#297428			
mycobank.org:MB#297430			
mycobank.org:MB#314092			
mycobank.org:MB#469146			
mycobank.org:MB#286452			
mycobank.org:MB#330842			
mycobank.org:MB#286455			
mycobank.org:MB#344739			
mycobank.org:MB#330885			
mycobank.org:MB#286462			
mycobank.org:MB#314143			
mycobank.org:MB#106815			
mycobank.org:MB#110675			
mycobank.org:MB#330896			
mycobank.org:MB#112937			
mycobank.org:MB#286465			
mycobank.org:MB#530275			
mycobank.org:MB#113515			
mycobank.org:MB#113516			
mycobank.org:MB#431660			
mycobank.org:MB#830784			
mycobank.org:MB#286493			
mycobank.org:MB#819019			
mycobank.org:MB#803405			
mycobank.org:MB#803407			
mycobank.org:MB#633808			
mycobank.org:MB#542895			
mycobank.org:MB#828042			
mycobank.org:MB#109768			
mycobank.org:MB#510730			
mycobank.org:MB#282428			
mycobank.org:MB#286518			
mycobank.org:MB#122487			
mycobank.org:MB#510733			
mycobank.org:MB#297607			
mycobank.org:MB#314267			
mycobank.org:MB#314268			
mycobank.org:MB#297615			
mycobank.org:MB#331092			
mycobank.org:MB#124826			
mycobank.org:MB#331160			
mycobank.org:MB#331165			
mycobank.org:MB#314302			
mycobank.org:MB#256601			
mycobank.org:MB#100745			
mycobank.org:MB#331171			
mycobank.org:MB#331172			
mycobank.org:MB#464689			
mycobank.org:MB#141052			
mycobank.org:MB#123196			
mycobank.org:MB#119270			
mycobank.org:MB#121327			
mycobank.org:MB#164516			
mycobank.org:MB#158264			
mycobank.org:MB#314430			
mycobank.org:MB#124833			
mycobank.org:MB#331295			
mycobank.org:MB#331296			
mycobank.org:MB#106158			
mycobank.org:MB#314488			
mycobank.org:MB#331330			
mycobank.org:MB#103375			
mycobank.org:MB#336604			
mycobank.org:MB#132977			
mycobank.org:MB#445922			
mycobank.org:MB#331394			
mycobank.org:MB#314568			
mycobank.org:MB#331418			
mycobank.org:MB#331420			
mycobank.org:MB#314575			
mycobank.org:MB#474751			
