id	taxonID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	taxonomicStatus
https://www.gbif.org/species/5641	https://www.gbif.org/species/5641	Pisauridae	Animalia	Arthropoda	Arachnida	Araneae	Pisauridae			Familia			Aceptado
https://www.gbif.org/species/1879910	https://www.gbif.org/species/1879910	Araneomorphae	Animalia	Arthropoda	Arachnida	Araneae	Araneomorphae			Infraorden			Aceptado
https://www.gbif.org/species/5650	https://www.gbif.org/species/5650	Theraphosidae	Animalia	Arthropoda	Arachnida	Araneae	Theraphosidae			Familia			Aceptado
https://www.gbif.org/species/7399	https://www.gbif.org/species/7399	Phrynidae	Animalia	Arthropoda	Arachnida	Amblypygi	Phrynidae			Familia			Aceptado
https://www.gbif.org/species/3691	https://www.gbif.org/species/3691	Chernetidae	Animalia	Arthropoda	Arachnida	Pseudoescorpionida	Chernetidae			Familia			Aceptado
https://www.gbif.org/species/3253407	https://www.gbif.org/species/3253407	Stygnidae	Animalia	Arthropoda	Arachnida	Opiliones	Stygnidae			Familia			Aceptado
https://www.gbif.org/species/5925	https://www.gbif.org/species/5925	Gryllidae	Animalia	Arthropoda	Insecta	Orthoptera	Gryllidae			Familia			Aceptado
https://www.gbif.org/species/5547	https://www.gbif.org/species/5547	Drosophilidae	Animalia	Arthropoda	Insecta	Diptera	Drosophilidae			Familia			Aceptado
https://www.gbif.org/species/3344	https://www.gbif.org/species/3344	Chloropidae	Animalia	Arthropoda	Insecta	Diptera	Chloropidae			Familia			Aceptado
https://www.gbif.org/species/5521	https://www.gbif.org/species/5521	Blaberidae	Animalia	Arthropoda	Insecta	Blattidae	Blaberidae			Familia			Aceptado
https://www.gbif.org/species/4733	https://www.gbif.org/species/4733	Histeridae	Animalia	Arthropoda	Insecta	Coleoptera	Histeridae			Familia			Aceptado
https://www.gbif.org/species/6910	https://www.gbif.org/species/6910	Braconidae	Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae			Familia			Aceptado
https://www.gbif.org/species/4085	https://www.gbif.org/species/4085	Cryptopidae	Animalia	Arthropoda	Chilopoda	Scolopendromorpha	Cryptopidae			Familia			Aceptado
https://www.gbif.org/species/1019	https://www.gbif.org/species/1019	Julida	Animalia	Arthropoda	Diplopoda	Julida				Orden			Aceptado
https://www.gbif.org/species/6104825	https://www.gbif.org/species/6104825	Oniscidea	Animalia	Arthropoda	Malacostraca	Isopoda	Oniscidea			Suborden			Aceptado
https://www.gbif.org/species/2497150	https://www.gbif.org/species/2497150	Steatornis caripensis	Animalia	Chordata	Aves	Caprimulgiformes	Steatornithidae	Steatornis	caripensis	Especie		"Humboldt, 1817"	Aceptado
https://www.gbif.org/species/2433176	https://www.gbif.org/species/2433176	Carollia perspicillata	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Carollia	perspicillata	Especie		"Linnaeus, 1758"	Aceptado
https://www.gbif.org/species/2433139	https://www.gbif.org/species/2433139	Peropteryx	Animalia	Chordata	Mammalia	Chiroptera	Emballonuridae	Peropteryx		Género			Aceptado
https://www.gbif.org/species/2433258	https://www.gbif.org/species/2433258	Artibeus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Artibeus		Género			Aceptado
https://www.gbif.org/species/9476546	https://www.gbif.org/species/9476546	Platyrrhinus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Platyrrhinus		Género			Aceptado
https://www.gbif.org/species/5218725	https://www.gbif.org/species/5218725	Molossus molossus	Animalia	Chordata	Mammalia	Chiroptera	Molossidae	Molossus	molossus	Especie		"Pallas, 1766"	Aceptado
https://www.gbif.org/species/2433259	https://www.gbif.org/species/2433259	Artibeus obscurus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Artibeus	obscurus	Especie		"Schinz, 1821"	Aceptado
https://www.gbif.org/species/2433272	https://www.gbif.org/species/2433272	Artibeus jamaicensis	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Artibeus	jamaicensis	Especie		"Leach, 1821"	Aceptado
https://www.gbif.org/species/2433270	https://www.gbif.org/species/2433270	Artibeus lituratus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Artibeus	lituratus	Especie		"Olfers, 1818"	Aceptado
https://www.gbif.org/species/2433271	https://www.gbif.org/species/2433271	Artibeus planirostris	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Artibeus	planirostris	Especie		"Spix, 1823"	Aceptado
https://www.gbif.org/species/2433178	https://www.gbif.org/species/2433178	Carollia castanea	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Carollia	castanea	Especie		"Allen, 1890"	Aceptado
https://www.gbif.org/species/2433224	https://www.gbif.org/species/2433224	Lonchophylla robusta	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Lonchophylla	robusta	Especie		"Miller, 1912"	Aceptado
https://www.gbif.org/species/2433228	https://www.gbif.org/species/2433228	Lonchophylla thomasi	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Lonchophylla	thomasi	Especie		"Allen et al., 1904"	Aceptado
https://www.gbif.org/species/2433140	https://www.gbif.org/species/2433140	Peropteryx macrotis	Animalia	Chordata	Mammalia	Chiroptera	Emballonuridae	Peropteryx	macrotis	Especie		"Peters, 1867"	Aceptado
https://www.gbif.org/species/2433203	https://www.gbif.org/species/2433203	Tonatia bidens	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Tonatia	bidens	Especie		"Spix, 1823"	Aceptado
https://www.gbif.org/species/5218770	https://www.gbif.org/species/5218770	Platyrrhinus dorsalis	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Platyrrhinus	dorsalis	Especie		"Thomas, 1900"	Aceptado
https://www.gbif.org/species/2433142	https://www.gbif.org/species/2433142	Peropteryx kappleri	Animalia	Chordata	Mammalia	Chiroptera	Emballonuridae	Peropteryx	kappleri	Especie		"Peters, 1867"	Aceptado
https://www.gbif.org/species/2433215	https://www.gbif.org/species/2433215	Lonchorhina aurita	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Lonchorhina	aurita	Especie		"Tomes, 1863"	Aceptado
https://www.gbif.org/species/4265380	https://www.gbif.org/species/4265380	Glyphonycteris sylvestris	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Glyphonycteris	sylvestris	Especie		"Thomas, 1896"	Aceptado
https://www.gbif.org/species/8962358	https://www.gbif.org/species/8962358	Gardnerycteris crenulatum	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Gardnerycteris	crenulatum	Especie		"Geoffroy, 1810"	Aceptado
https://www.gbif.org/species/2433279	https://www.gbif.org/species/2433279	Phyllostomus hastatus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Phyllostomus	hastatus	Especie		"Pallas, 1767"	Aceptado
https://www.gbif.org/species/5963041	https://www.gbif.org/species/5963041	Anoura geoffroyi	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Anoura	geoffroyi	Especie		"Gray, 1838"	Aceptado
https://www.gbif.org/species/2433194	https://www.gbif.org/species/2433194	Glossophaga soricina	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Glossophaga	soricina	Especie		"Pallas, 1766"	Aceptado
https://www.gbif.org/species/7806106	https://www.gbif.org/species/7806106	Carollia Brevicauda	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Carollia	Brevicauda	Especie		"Wied-Neuwied, 1821"	Aceptado
https://www.gbif.org/species/2433162	https://www.gbif.org/species/2433162	Chiroderma Trinitatum	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Chiroderma	Trinitatum	Especie		"Goodwin, 1958"	Aceptado
https://www.gbif.org/species/2433266	https://www.gbif.org/species/2433266	Artibeus amplus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Artibeus	amplus	Especie		"Handley, 1987"	Aceptado
https://www.gbif.org/species/8263789	https://www.gbif.org/species/8263789	Dermanura phaeotis	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Dermanura	phaeotis	Especie		"Miller, 1902"	Aceptado
https://www.gbif.org/species/5218767	https://www.gbif.org/species/5218767	Platyrrhinus aurarius	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Platyrrhinus	aurarius	Especie		"Handley & Ferris, 1972"	Aceptado
https://www.gbif.org/species/5218766	https://www.gbif.org/species/5218766	Platyrrhinus brachycephalus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Platyrrhinus	brachycephalus	Especie		"Rouk & Carter, 1972"	Aceptado
https://www.gbif.org/species/5218762	https://www.gbif.org/species/5218762	Platyrrhinus helleri	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Platyrrhinus	helleri	Especie		"Peters, 1866"	Aceptado
https://www.gbif.org/species/5218764	https://www.gbif.org/species/5218764	Platyrrhinus vittatus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Platyrrhinus	vittatus	Especie		"Peters, 1860"	Aceptado
https://www.gbif.org/species/2433327	https://www.gbif.org/species/2433327	Sturnira lilium	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Sturnira	lilium	Especie		"É.Geoffroy, 1810"	Aceptado
https://www.gbif.org/species/2433332	https://www.gbif.org/species/2433332	Sturnira ludovici	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Sturnira	ludovici	Especie		"Anthony, 1924"	Aceptado
https://www.gbif.org/species/2433156	https://www.gbif.org/species/2433156	Uroderma bilobatum	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Uroderma	bilobatum	Especie		"Peters, 1866"	Aceptado
https://www.gbif.org/species/2433186	https://www.gbif.org/species/2433186	Vampyressa pusilla	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Vampyressa	pusilla	Especie		"Wagner, 1843"	Aceptado
https://www.gbif.org/species/2433298	https://www.gbif.org/species/2433298	Desmodus rotundus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Desmodus	rotundus	Especie		"É.Geoffroy, 1810"	Aceptado
https://www.gbif.org/species/2432372	https://www.gbif.org/species/2432372	Eptesicus diminutus	Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Eptesicus	diminutus	Especie		"Osgood, 1915"	Aceptado
https://www.gbif.org/species/2432448	https://www.gbif.org/species/2432448	Myotis nigricans	Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Myotis	nigricans	Especie		"Schinz, 1821"	Aceptado
https://www.gbif.org/species/2432270	https://www.gbif.org/species/2432270	Rhogeessa tumida	Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Rhogeessa	tumida	Especie		"H. Allen, 1866"	Aceptado
https://www.gbif.org/species/2433289	https://www.gbif.org/species/2433289	Micronycteris megalotis	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Micronycteris	megalotis	Especie		"Gray, 1842"	Aceptado
https://www.gbif.org/species/2433300	https://www.gbif.org/species/2433300	Trachops cirrhosus	Animalia	Chordata	Mammalia	Chiroptera	Phyllostomidae	Trachops	cirrhosus	Especie		"Spix, 1823"	Aceptado
https://www.gbif.org/species/5218730	https://www.gbif.org/species/5218730	Saccopteryx leptura	Animalia	Chordata	Mammalia	Chiroptera	Emballonuridae	Saccopteryx	leptura	Especie		"Schreber, 1774"	Aceptado
https://www.gbif.org/species/2432368	https://www.gbif.org/species/2432368	Eptesicus brasiliensis	Animalia	Chordata	Mammalia	Chiroptera	Vespertilionidae	Eptesicus	brasiliensis	Especie		"Desmarest, 1819"	Aceptado
https://www.gbif.org/species/1641981	https://www.gbif.org/species/1641981	Warileya hertigi	Animalia	Arthropoda	Insecta	Diptera	Psychodidae	Warileya	hertigi	Especie		"Fairchild, 1949"	Aceptado
https://www.gbif.org/species/8953936	https://www.gbif.org/species/8953936	Caiman crocodilus	Animalia	Chordata	Sauropsida	Crocodilia	Alligatoridae	Caiman	crocodilus	Especie		"Linnaeus, 1758"	Aceptado
https://www.gbif.org/species/5208440	https://www.gbif.org/species/5208440	Geophagus steindachneri	Animalia	Chordata	Actinopterygii	Perciformes	Cichlidae 	Geophagus	steindachneri	Especie		"Eigenmann & Hildebrand, 1922"	Aceptado
https://www.gbif.org/species/9371197	https://www.gbif.org/species/9371197	Kronoheros umbriferus	Animalia	Chordata	Actinopterygii	Perciformes	Cichlidae 	Kronoheros	umbriferus	Especie		"Meek & Hildebrand, 1913"	Aceptado
https://www.gbif.org/species/4285694	https://www.gbif.org/species/4285694	Oreochromis niloticus	Animalia	Chordata	Actinopterygii	Perciformes	Cichlidae 	Oreochromis	niloticus	Especie		"Linnaeus, 1758"	Aceptado
https://www.gbif.org/species/2343063	https://www.gbif.org/species/2343063	Trichomycterus latistriatus	Animalia	Chordata	Actinopterygii	Siluriformes	Trichomycteridae	Trichomycterus	latistriatus	Especie		"Eigenmann, 1917"	Aceptado
https://www.gbif.org/species/2402066	https://www.gbif.org/species/2402066	Sternopygus aequilabiatus	Animalia	Chordata	Actinopterygii	Gymnotiformes	Sternopygidae 	Sternopygus 	aequilabiatus	Especie		"Humboldt, 1805"	Aceptado
https://www.gbif.org/species/2339202	https://www.gbif.org/species/2339202	Lasiancistrus caucanus	Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae 	Lasiancistrus	caucanus	Especie		"Eigenmann, 1912"	Aceptado
https://www.gbif.org/species/9622431	https://www.gbif.org/species/9622431	Pimelodella floridablancaensis	Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Pimelodella	floridablancaensis	Especie		"Ardila Rodríguez, 2017"	Aceptado
https://www.gbif.org/species/2343786	https://www.gbif.org/species/2343786	Rhamdia guatemalensis	Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Rhamdia	guatemalensis	Especie		Günther 1864	Aceptado
https://www.gbif.org/species/5203742	https://www.gbif.org/species/5203742	Poecilia caucana	Animalia	Chordata	Actinopterygii	Cyprinodontiformes	Poeciliidae	Poecilia	caucana	Especie		"Steindachner, 1880"	Aceptado
https://www.gbif.org/species/2350050	https://www.gbif.org/species/2350050	Poecilia reticulata	Animalia	Chordata	Actinopterygii	Cyprinodontiformes	Poeciliidae	Poecilia	reticulata	Especie		"Peters, 1860"	Aceptado
https://www.gbif.org/species/5961392	https://www.gbif.org/species/5961392	Ancistrus caucanus	Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae 	Ancistrus	caucanus	Especie		Fowler 1943	Aceptado
https://www.gbif.org/species/2342069	https://www.gbif.org/species/2342069	Astroblepus grixalvii	Animalia	Chordata	Actinopterygii	Siluriformes	Astroblepidae 	Astroblepus	grixalvii	Especie		"Humboldt, 1805"	Aceptado
https://www.gbif.org/species/2342079	https://www.gbif.org/species/2342079	Astroblepus homodon	Animalia	Chordata	Actinopterygii	Siluriformes	Astroblepidae 	Astroblepus	homodon	Especie		"Regan, 1914"	Aceptado
https://www.gbif.org/species/2338019	https://www.gbif.org/species/2338019	Cetopsis othonops	Animalia	Chordata	Actinopterygii	Siluriformes	Cetopsidae	Cetopsis	othonops	Especie		"Eigenmann, 1912"	Aceptado
https://www.gbif.org/species/2343651	https://www.gbif.org/species/2343651	Cetopsorhamdia	Animalia	Chordata	Actinopterygii	Siluriformes	Heptapteridae	Cetopsorhamdia		Género			Aceptado
https://www.gbif.org/species/5202393	https://www.gbif.org/species/5202393	Chaetostoma fischeri	Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Chaetostoma	fischeri	Especie		"Steindachner, 1879"	Aceptado
https://www.gbif.org/species/5202372	https://www.gbif.org/species/5202372	Chaetostoma leucomelas	Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Chaetostoma	leucomelas	Especie		"Eigenmann, 1918"	Aceptado
https://www.gbif.org/species/2352419	https://www.gbif.org/species/2352419	Characidium phoxocephalum	Animalia	Chordata	Actinopterygii	Characiformes	Crenuchidae 	Characidium	phoxocephalum	Especie		"Eigenmann, 1912"	Aceptado
https://www.gbif.org/species/2339925	https://www.gbif.org/species/2339925	Cordylancistrus	Animalia	Chordata	Actinopterygii	Siluriformes	Loricariidae	Cordylancistrus		Género			Aceptado
https://www.gbif.org/species/2353697	https://www.gbif.org/species/2353697	Creagrutus affinis	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Creagrutus	affinis	Especie		"Steindachner, 1880"	Aceptado
https://www.gbif.org/species/2352658	https://www.gbif.org/species/2352658	Hemibrycon boquiae	Animalia	Chordata	Actinopterygii	Characiformes	Characidae	Hemibrycon	boquiae	Especie		"C. H. Eigenmann, 1913"	Aceptado
https://www.gbif.org/species/2343032	https://www.gbif.org/species/2343032	Trichomycterus banneaui	Animalia	Chordata	Actinopterygii	Siluriformes	Trichomycteridae	Trichomycterus	banneaui	Especie		"Eigenmann, 1912"	Aceptado
https://www.gbif.org/species/2292579	https://www.gbif.org/species/2292579	Pomacea haustrum	Animalia	Mollusca	Gastropoda	Architaenioglossa	Ampulleriidae	Pomacea	haustrum	Especie		"Reeve, 1856"	Aceptado
https://www.gbif.org/species/7405626	https://www.gbif.org/species/7405626	Pomacea palmeri	Animalia	Mollusca	Gastropoda	Architaenioglossa	Ampulleriidae	Pomacea	palmeri	Especie		"Marshall, 1930"	Aceptado
https://www.gbif.org/species/4362965	https://www.gbif.org/species/4362965	Melanoides tuberculata	Animalia	Mollusca	Gastropoda	Sorbeoconcha	Thiaridae	Melanoides	tuberculata	Especie		"Müller, 1774"	Aceptado
https://www.gbif.org/species/2300928	https://www.gbif.org/species/2300928	Tarebia granifera	Animalia	Mollusca	Gastropoda	Sorbeoconcha	Thiaridae	Tarebia	granifera	Especie		"Lamarck, 1822"	Aceptado
https://www.gbif.org/species/2299857	https://www.gbif.org/species/2299857	Pyrgophorus parvulus	Animalia	Mollusca	Gastropoda	Littorinimorpha	Cochliopidae	Pyrgophorus	parvulus	Especie		"Guilding, 1828"	Aceptado
https://www.gbif.org/species/2291336	https://www.gbif.org/species/2291336	Galba truncatula	Animalia	Mollusca	Gastropoda	Hygrophila	Lymnaeidae	Galba	truncatula	Especie		"Müller, 1774"	Aceptado
https://www.gbif.org/species/2291334	https://www.gbif.org/species/2291334	Pseudosuccinea columella	Animalia	Mollusca	Gastropoda	Hygrophila	Lymnaeidae	Pseudosuccinea	columella	Especie		"Say, 1817"	Aceptado
https://www.gbif.org/species/2291118	https://www.gbif.org/species/2291118	Physa acuta	Animalia	Mollusca	Gastropoda	Hygrophila	Physidae	Physa	acuta	Especie		"Draparnaud, 1805"	Aceptado
https://www.gbif.org/species/9773776	https://www.gbif.org/species/9773776	Biomphalaria edisoni	Animalia	Mollusca	Gastropoda	Hygrophila	Planorbidae	Biomphalaria	edisoni	Especie		Estrada et al. 2006	Aceptado
https://www.gbif.org/species/8145425	https://www.gbif.org/species/8145425	Biomphalaria kuhniana	Animalia	Mollusca	Gastropoda	Hygrophila	Planorbidae	Biomphalaria	kuhniana	Especie		"Clessin, 1886"	Aceptado
https://www.gbif.org/species/7474010	https://www.gbif.org/species/7474010	Ferrisia irrorata	Animalia	Mollusca	Gastropoda	Hygrophila	Planorbidae	Ferrisia	irrorata	Especie		"Guilding, 1828"	Aceptado
https://www.gbif.org/species/8055688	https://www.gbif.org/species/8055688	Gundlachia radiata	Animalia	Mollusca	Gastropoda	Hygrophila	Planorbidae	Gundlachia	radiata	Especie		"Guilding, 1828"	Aceptado
https://www.gbif.org/species/7942900	https://www.gbif.org/species/7942900	Uncancylus concentricus	Animalia	Mollusca	Gastropoda	Hygrophila	Planorbidae	Uncancylus	concentricus	Especie		"dOrbigny, 1835"	Aceptado
https://www.gbif.org/species/9269771	https://www.gbif.org/species/9269771	Anodontites carinatus	Animalia	Mollusca	Bivalva	Unionoida	Mycetopodidae	Anodontites	carinatus	Especie		"Dunker, 1858"	Aceptado
https://www.gbif.org/species/8190231	https://www.gbif.org/species/8190231	Corbicula fluminea	Animalia	Mollusca	Bivalva	Veneroida	Cyrenidae	Corbicula	fluminea	Especie		"Müller, 1774"	Aceptado
https://www.gbif.org/species/5971347	https://www.gbif.org/species/5971347	Hypolobocera emberarum	Animalia	Arthropoda	Malacostraca	Decapoda	Pseudothelphusidae	Hypolobocera	emberarum	Especie		"Campos y Rodríguez, 1995"	Aceptado
https://www.gbif.org/species/5971310	https://www.gbif.org/species/5971310	Phallangothelphusa juansei	Animalia	Arthropoda	Malacostraca	Decapoda	Pseudothelphusidae	Phallangothelphusa	juansei	Especie		"Campos, 2010"	Aceptado
