id	measurementType	measurementValue	measurementUnit
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0001	Cobertura	2.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0002	Cobertura	11.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0003	Cobertura	15.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0004	Cobertura	8	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0005	Cobertura	9.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0006	Cobertura	2.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0007	Cobertura	25.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0008	Cobertura	20	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0009	Cobertura	8.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0010	Cobertura	8.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0011	Cobertura	11	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0012	Cobertura	5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0013	Cobertura	5.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0014	Cobertura	9.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0015	Cobertura	3	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0016	Cobertura	1.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0017	Cobertura	3	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0018	Cobertura	53.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0019	Cobertura	14.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0020	Cobertura	4	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0021	Cobertura	6.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0022	Cobertura	0.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0023	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0024	Cobertura	27	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0025	Cobertura	6.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0026	Cobertura	2.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0027	Cobertura	3	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0028	Cobertura	1.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0029	Cobertura	13.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0030	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0031	Cobertura	52.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0032	Cobertura	2.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0033	Cobertura	14.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0034	Cobertura	2.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0035	Cobertura	1.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0036	Cobertura	1.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0037	Cobertura	3.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0038	Cobertura	5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0039	Cobertura	0.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0040	Cobertura	5.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0041	Cobertura	89.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0042	Cobertura	5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0043	Cobertura	13	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0044	Cobertura	8.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0045	Cobertura	10.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0046	Cobertura	12.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0047	Cobertura	6	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0048	Cobertura	18.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0049	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0050	Cobertura	0.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0051	Cobertura	1.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0052	Cobertura	45	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0053	Cobertura	3.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0054	Cobertura	13.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0055	Cobertura	5.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0056	Cobertura	17.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0057	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0058	Cobertura	1.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0059	Cobertura	10.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0060	Cobertura	5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0061	Cobertura	4.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0062	Cobertura	55	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0063	Cobertura	20	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0064	Cobertura	17	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0065	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0066	Cobertura	12	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0067	Cobertura	30.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0068	Cobertura	1.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0069	Cobertura	1.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0070	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0071	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0072	Cobertura	2	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0073	Cobertura	1.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0074	Cobertura	11.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0075	Cobertura	48.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0076	Cobertura	18	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0077	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0078	Cobertura	7.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0079	Cobertura	27.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0080	Cobertura	11.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0081	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0082	Cobertura	4	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0083	Cobertura	18.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0084	Cobertura	24.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0085	Cobertura	4.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0086	Cobertura	28.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0087	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0088	Cobertura	2.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0089	Cobertura	7.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0090	Cobertura	0.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0091	Cobertura	14.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0092	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0093	Cobertura	14.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0094	Cobertura	2.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0095	Cobertura	66.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0096	Cobertura	60.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0097	Cobertura	3.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0098	Cobertura	4.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0099	Cobertura	18.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0100	Cobertura	16.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0101	Cobertura	9	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0102	Cobertura	9	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0103	Cobertura	11.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0104	Cobertura	7	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0105	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0106	Cobertura	1.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0107	Cobertura	10.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0108	Cobertura	54.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0109	Cobertura	11.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0110	Cobertura	2.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0111	Cobertura	0.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0112	Cobertura	1.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0113	Cobertura	2.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0114	Cobertura	12.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0115	Cobertura	6.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0116	Cobertura	54.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0117	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0118	Cobertura	3.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0119	Cobertura	21	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0120	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0121	Cobertura	4.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0122	Cobertura	4.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0123	Cobertura	35	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0124	Cobertura	2	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0125	Cobertura	22.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0126	Cobertura	3.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0127	Cobertura	5.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0128	Cobertura	24.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0129	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0130	Cobertura	10	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0131	Cobertura	4.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0132	Cobertura	5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0133	Cobertura	25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0134	Cobertura	55.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0135	Cobertura	2	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0136	Cobertura	9	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0137	Cobertura	11.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0138	Cobertura	1.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0139	Cobertura	65	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0140	Cobertura	3	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0141	Cobertura	9.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0142	Cobertura	8.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0143	Cobertura	81.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0144	Cobertura	0.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0145	Cobertura	6	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0146	Cobertura	5.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0147	Cobertura	3	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0148	Cobertura	1.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0149	Cobertura	1.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0150	Cobertura	0.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0151	Cobertura	0.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0152	Cobertura	8.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0153	Cobertura	65.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0154	Cobertura	29	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0155	Cobertura	15.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0156	Cobertura	6.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0157	Cobertura	4.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0158	Cobertura	15	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0159	Cobertura	7	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0160	Cobertura	14.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0161	Cobertura	25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0162	Cobertura	25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0163	Cobertura	22.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0164	Cobertura	5.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0165	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0166	Cobertura	26	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0167	Cobertura	24.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0168	Cobertura	7.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0169	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0170	Cobertura	15	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0171	Cobertura	22.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0172	Cobertura	13.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0173	Cobertura	4.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0174	Cobertura	0.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0175	Cobertura	0.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0176	Cobertura	41.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0177	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0178	Cobertura	1.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0179	Cobertura	22	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0180	Cobertura	12.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0181	Cobertura	28.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0182	Cobertura	3.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0183	Cobertura	3.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0184	Cobertura	2	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0185	Cobertura	7.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0186	Cobertura	6	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0187	Cobertura	14	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0188	Cobertura	11.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0189	Cobertura	50.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0190	Cobertura	1.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0191	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0192	Cobertura	0.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0193	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0194	Cobertura	0.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0195	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0196	Cobertura	17	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0197	Cobertura	17.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0198	Cobertura	1.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0199	Cobertura	8	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0200	Cobertura	7.75	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0201	Cobertura	1	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0202	Cobertura	3.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0203	Cobertura	6.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0204	Cobertura	0.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0205	Cobertura	7.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0206	Cobertura	30.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0207	Cobertura	6.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0208	Cobertura	15	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0209	Cobertura	5.25	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0210	Cobertura	14	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0211	Cobertura	27	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0212	Cobertura	2.5	%
IAvH:GTB:IGUAQUE:PLANTAE:OBSERVACIONHUMANA:I2D-BIO_2018_007:0213	Cobertura	14	%
